| NSN | NSN | Part Number | NIIN | FSC | Item Name | Item Description |
| 6680-01-319-3284 6680-01-319-3284 ![]() | 6680013193284 6680-01-319-3284 | SV792310 FIND 2CP SV792310 FIND 2CP | 013193284 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13193284 , 013193284 , SV792310 FIND 2CP , 6680 , 6680-01-319-3284 , 6680013193284 |
| 6680-01-319-3284 6680-01-319-3284 ![]() | 6680013193284 6680-01-319-3284 | SV795604-2 SV795604-2 | 013193284 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13193284 , 013193284 , SV795604-2 , 6680 , 6680-01-319-3284 , 6680013193284 |
| 6680-01-319-3284 6680-01-319-3284 ![]() | 6680013193284 6680-01-319-3284 | SV795604-2 REVF SV795604-2 REVF | 013193284 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13193284 , 013193284 , SV795604-2 REVF , 6680 , 6680-01-319-3284 , 6680013193284 |
| 6680-01-319-3284 6680-01-319-3284 ![]() | 6680013193284 6680-01-319-3284 | SV795604-2 REVFCP SV795604-2 REVFCP | 013193284 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13193284 , 013193284 , SV795604-2 REVFCP , 6680 , 6680-01-319-3284 , 6680013193284 |
| 6680-01-319-3284 6680-01-319-3284 ![]() | 6680013193284 6680-01-319-3284 | SV795604-2CP SV795604-2CP | 013193284 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13193284 , 013193284 , SV795604-2CP , 6680 , 6680-01-319-3284 , 6680013193284 |
| 6680-01-319-3283 6680-01-319-3283 ![]() | 6680013193283 6680-01-319-3283 | SV792306 FIND 4 SV792306 FIND 4 | 013193283 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13193283 , 013193283 , SV792306 FIND 4 , 6680 , 6680-01-319-3283 , 6680013193283 |
| 6680-01-319-3283 6680-01-319-3283 ![]() | 6680013193283 6680-01-319-3283 | SV795604-1 SV795604-1 | 013193283 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13193283 , 013193283 , SV795604-1 , 6680 , 6680-01-319-3283 , 6680013193283 |
| 6680-01-319-3283 6680-01-319-3283 ![]() | 6680013193283 6680-01-319-3283 | SV795604-1CP SV795604-1CP | 013193283 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13193283 , 013193283 , SV795604-1CP , 6680 , 6680-01-319-3283 , 6680013193283 |
| 6680-01-319-3283 6680-01-319-3283 ![]() | 6680013193283 6680-01-319-3283 | XM-113894 XM-113894 | 013193283 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13193283 , 013193283 , XM-113894 , 6680 , 6680-01-319-3283 , 6680013193283 |
| 6680-01-319-2672 6680-01-319-2672 ![]() | 6680013192672 6680-01-319-2672 | 7L2880 7L2880 | 013192672 | 6680 | GAGE ROD-CAP,LIQUID LEVEL | GAGE ROD-CAP,LIQUID LEVEL , 13192672 , 013192672 , 7L2880 , 6680 , 6680-01-319-2672 , 6680013192672 |
| 6680-01-319-2658 6680-01-319-2658 ![]() | 6680013192658 6680-01-319-2658 | 1403467 1403467 | 013192658 | 6680 | TACHOMETER,ELECTRIC,NONSELF-GENERATING | TACHOMETER,ELECTRIC,NONSELF-GENERATING , 13192658 , 013192658 , 1403467 , 6680 , 6680-01-319-2658 , 6680013192658 |
| 6680-01-319-2658 6680-01-319-2658 ![]() | 6680013192658 6680-01-319-2658 | 71744-00 71744-00 | 013192658 | 6680 | TACHOMETER,ELECTRIC,NONSELF-GENERATING | TACHOMETER,ELECTRIC,NONSELF-GENERATING , 13192658 , 013192658 , 71744-00 , 6680 , 6680-01-319-2658 , 6680013192658 |
| 6680-01-319-2656 6680-01-319-2656 ![]() | 6680013192656 6680-01-319-2656 | 20-9650-8510-3-26-M-5 20-9650-8510-3-26-M-5 | 013192656 | 6680 | METER,FLOW RATE INDICATING | METER,FLOW RATE INDICATING , 13192656 , 013192656 , 20-9650-8510-3-26-M-5 , 6680 , 6680-01-319-2656 , 6680013192656 |
| 6680-01-319-2648 6680-01-319-2648 ![]() | 6680013192648 6680-01-319-2648 | 100S 1.500 IN. DIA 100S 1.500 IN. DIA | 013192648 | 6680 | INDICATOR,SIGHT,LIQUID | INDICATOR,SIGHT,LIQUID , 13192648 , 013192648 , 100S 1.500 IN. DIA , 6680 , 6680-01-319-2648 , 6680013192648 |
| 6680-01-319-2647 6680-01-319-2647 ![]() | 6680013192647 6680-01-319-2647 | RWSG01 RWSG01 | 013192647 | 6680 | INDICATOR,SIGHT,LIQUID | INDICATOR,SIGHT,LIQUID , 13192647 , 013192647 , RWSG01 , 6680 , 6680-01-319-2647 , 6680013192647 |
| 6680-01-319-2647 6680-01-319-2647 ![]() | 6680013192647 6680-01-319-2647 | SG114 SG114 | 013192647 | 6680 | INDICATOR,SIGHT,LIQUID | INDICATOR,SIGHT,LIQUID , 13192647 , 013192647 , SG114 , 6680 , 6680-01-319-2647 , 6680013192647 |
| 6680-01-319-2646 6680-01-319-2646 ![]() | 6680013192646 6680-01-319-2646 | UC-FLT-322 UC-FLT-322 | 013192646 | 6680 | INDICATOR,SIGHT,LIQUID | INDICATOR,SIGHT,LIQUID , 13192646 , 013192646 , UC-FLT-322 , 6680 , 6680-01-319-2646 , 6680013192646 |
| 6680-01-319-2354 6680-01-319-2354 ![]() | 6680013192354 6680-01-319-2354 | 12258931-3 12258931-3 | 013192354 | 6680 | ADAPTER,SPEEDOMETER-TACHOMETER DRIVE | ADAPTER,SPEEDOMETER-TACHOMETER DRIVE , 13192354 , 013192354 , 12258931-3 , 6680 , 6680-01-319-2354 , 6680013192354 |
| 6680-01-319-2354 6680-01-319-2354 ![]() | 6680013192354 6680-01-319-2354 | TR-8-AB-2 TR-8-AB-2 | 013192354 | 6680 | ADAPTER,SPEEDOMETER-TACHOMETER DRIVE | ADAPTER,SPEEDOMETER-TACHOMETER DRIVE , 13192354 , 013192354 , TR-8-AB-2 , 6680 , 6680-01-319-2354 , 6680013192354 |
| 6680-01-319-1535 6680-01-319-1535 ![]() | 6680013191535 6680-01-319-1535 | 312A3345P1 312A3345P1 | 013191535 | 6680 | COUNTER,ELECTRICAL | COUNTER,ELECTRICAL , 13191535 , 013191535 , 312A3345P1 , 6680 , 6680-01-319-1535 , 6680013191535 |
| 6680-01-319-1535 6680-01-319-1535 ![]() | 6680013191535 6680-01-319-1535 | 362A5188P1 362A5188P1 | 013191535 | 6680 | COUNTER,ELECTRICAL | COUNTER,ELECTRICAL , 13191535 , 013191535 , 362A5188P1 , 6680 , 6680-01-319-1535 , 6680013191535 |
| 6680-01-319-1535 6680-01-319-1535 ![]() | 6680013191535 6680-01-319-1535 | E19536 E19536 | 013191535 | 6680 | COUNTER,ELECTRICAL | COUNTER,ELECTRICAL , 13191535 , 013191535 , E19536 , 6680 , 6680-01-319-1535 , 6680013191535 |
| 6680-01-319-1535 6680-01-319-1535 ![]() | 6680013191535 6680-01-319-1535 | L56G9A-422 L56G9A-422 | 013191535 | 6680 | COUNTER,ELECTRICAL | COUNTER,ELECTRICAL , 13191535 , 013191535 , L56G9A-422 , 6680 , 6680-01-319-1535 , 6680013191535 |
| 6680-01-319-1535 6680-01-319-1535 ![]() | 6680013191535 6680-01-319-1535 | L56G9A-581 L56G9A-581 | 013191535 | 6680 | COUNTER,ELECTRICAL | COUNTER,ELECTRICAL , 13191535 , 013191535 , L56G9A-581 , 6680 , 6680-01-319-1535 , 6680013191535 |
| 6680-01-319-1511 6680-01-319-1511 ![]() | 6680013191511 6680-01-319-1511 | 020-0448 020-0448 | 013191511 | 6680 | SWITCH,LIQUID LEVEL | SWITCH,LIQUID LEVEL , 13191511 , 013191511 , 020-0448 , 6680 , 6680-01-319-1511 , 6680013191511 |
| 6680-01-319-0238 6680-01-319-0238 ![]() | 6680013190238 6680-01-319-0238 | XM36460-50-2000-O-L XM36460-50-2000-O-L | 013190238 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13190238 , 013190238 , XM36460-50-2000-O-L , 6680 , 6680-01-319-0238 , 6680013190238 |
| 6680-01-319-0237 6680-01-319-0237 ![]() | 6680013190237 6680-01-319-0237 | XM36465-75-1000-O-L XM36465-75-1000-O-L | 013190237 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13190237 , 013190237 , XM36465-75-1000-O-L , 6680 , 6680-01-319-0237 , 6680013190237 |
| 6680-01-319-0234 6680-01-319-0234 ![]() | 6680013190234 6680-01-319-0234 | 124712006CB0010 124712006CB0010 | 013190234 | 6680 | METER,FLOW RATE INDICATING | METER,FLOW RATE INDICATING , 13190234 , 013190234 , 124712006CB0010 , 6680 , 6680-01-319-0234 , 6680013190234 |
| 6680-01-319-0234 6680-01-319-0234 ![]() | 6680013190234 6680-01-319-0234 | 1247J2090CA0010 1247J2090CA0010 | 013190234 | 6680 | METER,FLOW RATE INDICATING | METER,FLOW RATE INDICATING , 13190234 , 013190234 , 1247J2090CA0010 , 6680 , 6680-01-319-0234 , 6680013190234 |
| 6680-01-319-0234 6680-01-319-0234 ![]() | 6680013190234 6680-01-319-0234 | 2756A/432-0424-313 2756A/432-0424-313 | 013190234 | 6680 | METER,FLOW RATE INDICATING | METER,FLOW RATE INDICATING , 13190234 , 013190234 , 2756A/432-0424-313 , 6680 , 6680-01-319-0234 , 6680013190234 |
| 6680-01-319-0234 6680-01-319-0234 ![]() | 6680013190234 6680-01-319-0234 | 401-6357270 IT 28 401-6357270 IT 28 | 013190234 | 6680 | METER,FLOW RATE INDICATING | METER,FLOW RATE INDICATING , 13190234 , 013190234 , 401-6357270 IT 28 , 6680 , 6680-01-319-0234 , 6680013190234 |
| 6680-01-318-9894 6680-01-318-9894 ![]() | 6680013189894 6680-01-318-9894 | 136729-001 136729-001 | 013189894 | 6680 | CONTROL,RATE OF FLOW,LIQUID | CONTROL,RATE OF FLOW,LIQUID , 13189894 , 013189894 , 136729-001 , 6680 , 6680-01-318-9894 , 6680013189894 |
| 6680-01-318-9894 6680-01-318-9894 ![]() | 6680013189894 6680-01-318-9894 | P-136729-001 P-136729-001 | 013189894 | 6680 | CONTROL,RATE OF FLOW,LIQUID | CONTROL,RATE OF FLOW,LIQUID , 13189894 , 013189894 , P-136729-001 , 6680 , 6680-01-318-9894 , 6680013189894 |
| 6680-01-318-8993 6680-01-318-8993 ![]() | 6680013188993 6680-01-318-8993 | 203-040-001 203-040-001 | 013188993 | 6680 | INDICATOR,LIQUID QUANTITY | INDICATOR,LIQUID QUANTITY , 13188993 , 013188993 , 203-040-001 , 6680 , 6680-01-318-8993 , 6680013188993 |
| 6680-01-318-8993 6680-01-318-8993 ![]() | 6680013188993 6680-01-318-8993 | 65491-01802-102 65491-01802-102 | 013188993 | 6680 | INDICATOR,LIQUID QUANTITY | INDICATOR,LIQUID QUANTITY , 13188993 , 013188993 , 65491-01802-102 , 6680 , 6680-01-318-8993 , 6680013188993 |
| 6680-01-318-8013 6680-01-318-8013 ![]() | 6680013188013 6680-01-318-8013 | 101B08-0 101B08-0 | 013188013 | 6680 | INDICATOR,SIGHT,LIQUID | INDICATOR,SIGHT,LIQUID , 13188013 , 013188013 , 101B08-0 , 6680 , 6680-01-318-8013 , 6680013188013 |
| 6680-01-318-7375 6680-01-318-7375 ![]() | 6680013187375 6680-01-318-7375 | 332-011490-001 332-011490-001 | 013187375 | 6680 | WELL,THERMOSTAT | WELL,THERMOSTAT , 13187375 , 013187375 , 332-011490-001 , 6680 , 6680-01-318-7375 , 6680013187375 |
| 6680-01-318-7375 6680-01-318-7375 ![]() | 6680013187375 6680-01-318-7375 | B332-011490-999 B332-011490-999 | 013187375 | 6680 | WELL,THERMOSTAT | WELL,THERMOSTAT , 13187375 , 013187375 , B332-011490-999 , 6680 , 6680-01-318-7375 , 6680013187375 |
| 6680-01-318-6049 6680-01-318-6049 ![]() | 6680013186049 6680-01-318-6049 | 344451 344451 | 013186049 | 6680 | GAGE ROD,LIQUID LEVEL | GAGE ROD,LIQUID LEVEL , 13186049 , 013186049 , 344451 , 6680 , 6680-01-318-6049 , 6680013186049 |
| 6680-01-318-6048 6680-01-318-6048 ![]() | 6680013186048 6680-01-318-6048 | 88482 88482 | 013186048 | 6680 | GAGE,LIQUID QUANTITY,FLOAT TYPE | GAGE,LIQUID QUANTITY,FLOAT TYPE , 13186048 , 013186048 , 88482 , 6680 , 6680-01-318-6048 , 6680013186048 |
| 6680-01-318-6037 6680-01-318-6037 ![]() | 6680013186037 6680-01-318-6037 | MN-ULE30GM-10-32V1.023-A1XR-10D MN-ULE30GM-10-32V1.023-A1XR-10D | 013186037 | 6680 | METER,FLOW RATE INDICATING | METER,FLOW RATE INDICATING , 13186037 , 013186037 , MN-ULE30GM-10-32V1.023-A1XR-10D , 6680 , 6680-01-318-6037 , 6680013186037 |
| 6680-01-318-6037 6680-01-318-6037 ![]() | 6680013186037 6680-01-318-6037 | MNULE30GM-10-32V1.023-1X-R-10D MNULE30GM-10-32V1.023-1X-R-10D | 013186037 | 6680 | METER,FLOW RATE INDICATING | METER,FLOW RATE INDICATING , 13186037 , 013186037 , MNULE30GM-10-32V1.023-1X-R-10D , 6680 , 6680-01-318-6037 , 6680013186037 |
| 6680-01-318-6036 6680-01-318-6036 ![]() | 6680013186036 6680-01-318-6036 | 3700048 3700048 | 013186036 | 6680 | LEVEL SENSOR ASSEMB | LEVEL SENSOR ASSEMB , 13186036 , 013186036 , 3700048 , 6680 , 6680-01-318-6036 , 6680013186036 |
| 6680-01-318-6009 6680-01-318-6009 ![]() | 6680013186009 6680-01-318-6009 | SMP-11767 SMP-11767 | 013186009 | 6680 | INDICATOR,SIGHT,LIQUID | INDICATOR,SIGHT,LIQUID , 13186009 , 013186009 , SMP-11767 , 6680 , 6680-01-318-6009 , 6680013186009 |
| 6680-01-318-5846 6680-01-318-5846 ![]() | 6680013185846 6680-01-318-5846 | 12872519 12872519 | 013185846 | 6680 | GAGE ROD,LIQUID LEVEL | GAGE ROD,LIQUID LEVEL , 13185846 , 013185846 , 12872519 , 6680 , 6680-01-318-5846 , 6680013185846 |
| 6680-01-318-5788 6680-01-318-5788 ![]() | 6680013185788 6680-01-318-5788 | 8102963 ITEM 8505 8102963 ITEM 8505 | 013185788 | 6680 | INDICATOR,SIGHT,LIQUID | INDICATOR,SIGHT,LIQUID , 13185788 , 013185788 , 8102963 ITEM 8505 , 6680 , 6680-01-318-5788 , 6680013185788 |
| 6680-01-318-5788 6680-01-318-5788 ![]() | 6680013185788 6680-01-318-5788 | SL-1215 SL-1215 | 013185788 | 6680 | INDICATOR,SIGHT,LIQUID | INDICATOR,SIGHT,LIQUID , 13185788 , 013185788 , SL-1215 , 6680 , 6680-01-318-5788 , 6680013185788 |
| 6680-01-318-5070 6680-01-318-5070 ![]() | 6680013185070 6680-01-318-5070 | 603B548T60 603B548T60 | 013185070 | 6680 | FLOAT,METER,FLOW RATE INDICATING | FLOAT,METER,FLOW RATE INDICATING , 13185070 , 013185070 , 603B548T60 , 6680 , 6680-01-318-5070 , 6680013185070 |
| 6680-01-318-5043 6680-01-318-5043 ![]() | 6680013185043 6680-01-318-5043 | 89511 26 IN. 89511 26 IN. | 013185043 | 6680 | GAGE,LIQUID QUANTITY,FLOAT TYPE | GAGE,LIQUID QUANTITY,FLOAT TYPE , 13185043 , 013185043 , 89511 26 IN. , 6680 , 6680-01-318-5043 , 6680013185043 |
| 6680-01-318-5027 6680-01-318-5027 ![]() | 6680013185027 6680-01-318-5027 | 0001-0006-640 0001-0006-640 | 013185027 | 6680 | HOUSING,INDICATOR | HOUSING,INDICATOR , 13185027 , 013185027 , 0001-0006-640 , 6680 , 6680-01-318-5027 , 6680013185027 |
| 6680-01-318-5027 6680-01-318-5027 ![]() | 6680013185027 6680-01-318-5027 | 0001-0924-800 0001-0924-800 | 013185027 | 6680 | HOUSING,INDICATOR | HOUSING,INDICATOR , 13185027 , 013185027 , 0001-0924-800 , 6680 , 6680-01-318-5027 , 6680013185027 |
| 6680-01-318-5009 6680-01-318-5009 ![]() | 6680013185009 6680-01-318-5009 | 197007 197007 | 013185009 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13185009 , 013185009 , 197007 , 6680 , 6680-01-318-5009 , 6680013185009 |
| 6680-01-318-5009 6680-01-318-5009 ![]() | 6680013185009 6680-01-318-5009 | LS6029 LS6029 | 013185009 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13185009 , 013185009 , LS6029 , 6680 , 6680-01-318-5009 , 6680013185009 |
| 6680-01-318-5008 6680-01-318-5008 ![]() | 6680013185008 6680-01-318-5008 | XM-36448-43-4700-0-BN-.5 XM-36448-43-4700-0-BN-.5 | 013185008 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13185008 , 013185008 , XM-36448-43-4700-0-BN-.5 , 6680 , 6680-01-318-5008 , 6680013185008 |
| 6680-01-318-5008 6680-01-318-5008 ![]() | 6680013185008 6680-01-318-5008 | XM3644843-4700 XM3644843-4700 | 013185008 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13185008 , 013185008 , XM3644843-4700 , 6680 , 6680-01-318-5008 , 6680013185008 |
| 6680-01-318-4999 6680-01-318-4999 ![]() | 6680013184999 6680-01-318-4999 | 4-553-99-0176 4-553-99-0176 | 013184999 | 6680 | METER,FLOW RATE INDICATING | METER,FLOW RATE INDICATING , 13184999 , 013184999 , 4-553-99-0176 , 6680 , 6680-01-318-4999 , 6680013184999 |
| 6680-01-318-4999 6680-01-318-4999 ![]() | 6680013184999 6680-01-318-4999 | H4-553-99-0176 H4-553-99-0176 | 013184999 | 6680 | METER,FLOW RATE INDICATING | METER,FLOW RATE INDICATING , 13184999 , 013184999 , H4-553-99-0176 , 6680 , 6680-01-318-4999 , 6680013184999 |
| 6680-01-318-4998 6680-01-318-4998 ![]() | 6680013184998 6680-01-318-4998 | 0001-1127-600 0001-1127-600 | 013184998 | 6680 | METER,FLOW RATE INDICATING | METER,FLOW RATE INDICATING , 13184998 , 013184998 , 0001-1127-600 , 6680 , 6680-01-318-4998 , 6680013184998 |
| 6680-01-318-4998 6680-01-318-4998 ![]() | 6680013184998 6680-01-318-4998 | 0001-1160-600 0001-1160-600 | 013184998 | 6680 | METER,FLOW RATE INDICATING | METER,FLOW RATE INDICATING , 13184998 , 013184998 , 0001-1160-600 , 6680 , 6680-01-318-4998 , 6680013184998 |
| 6680-01-318-4992 6680-01-318-4992 ![]() | 6680013184992 6680-01-318-4992 | 22D4-124 22D4-124 | 013184992 | 6680 | SWITCH,LIQUID LEVEL | SWITCH,LIQUID LEVEL , 13184992 , 013184992 , 22D4-124 , 6680 , 6680-01-318-4992 , 6680013184992 |
| 6680-01-318-4992 6680-01-318-4992 ![]() | 6680013184992 6680-01-318-4992 | 28G4-161 28G4-161 | 013184992 | 6680 | SWITCH,LIQUID LEVEL | SWITCH,LIQUID LEVEL , 13184992 , 013184992 , 28G4-161 , 6680 , 6680-01-318-4992 , 6680013184992 |
| 6680-01-318-4940 6680-01-318-4940 ![]() | 6680013184940 6680-01-318-4940 | D3021 D3021 | 013184940 | 6680 | INDICATOR,SIGHT,LIQUID | INDICATOR,SIGHT,LIQUID , 13184940 , 013184940 , D3021 , 6680 , 6680-01-318-4940 , 6680013184940 |
| 6680-01-318-4940 6680-01-318-4940 ![]() | 6680013184940 6680-01-318-4940 | TMS-5923 TMS-5923 | 013184940 | 6680 | INDICATOR,SIGHT,LIQUID | INDICATOR,SIGHT,LIQUID , 13184940 , 013184940 , TMS-5923 , 6680 , 6680-01-318-4940 , 6680013184940 |
| 6680-01-318-4932 6680-01-318-4932 ![]() | 6680013184932 6680-01-318-4932 | 0000-008400 0000-008400 | 013184932 | 6680 | INDICATOR,LIQUID QUANTITY | INDICATOR,LIQUID QUANTITY , 13184932 , 013184932 , 0000-008400 , 6680 , 6680-01-318-4932 , 6680013184932 |
| 6680-01-318-4932 6680-01-318-4932 ![]() | 6680013184932 6680-01-318-4932 | 1-201-6 1-201-6 | 013184932 | 6680 | INDICATOR,LIQUID QUANTITY | INDICATOR,LIQUID QUANTITY , 13184932 , 013184932 , 1-201-6 , 6680 , 6680-01-318-4932 , 6680013184932 |
| 6680-01-318-4931 6680-01-318-4931 ![]() | 6680013184931 6680-01-318-4931 | 1111K13 1111K13 | 013184931 | 6680 | INDICATOR,LIQUID QUANTITY | INDICATOR,LIQUID QUANTITY , 13184931 , 013184931 , 1111K13 , 6680 , 6680-01-318-4931 , 6680013184931 |
| 6680-01-318-4878 6680-01-318-4878 ![]() | 6680013184878 6680-01-318-4878 | 33595-1 33595-1 | 013184878 | 6680 | TACHOMETER,ELECTRICAL,SELF-GENERATING | TACHOMETER,ELECTRICAL,SELF-GENERATING , 13184878 , 013184878 , 33595-1 , 6680 , 6680-01-318-4878 , 6680013184878 |
| 6680-01-318-4875 6680-01-318-4875 ![]() | 6680013184875 6680-01-318-4875 | 7430-1007P1 7430-1007P1 | 013184875 | 6680 | SHAFT FEED | SHAFT FEED , 13184875 , 013184875 , 7430-1007P1 , 6680 , 6680-01-318-4875 , 6680013184875 |
| 6680-01-318-4079 6680-01-318-4079 ![]() | 6680013184079 6680-01-318-4079 | 136500PC5 136500PC5 | 013184079 | 6680 | INDICATOR,LIQUID QUANTITY | INDICATOR,LIQUID QUANTITY , 13184079 , 013184079 , 136500PC5 , 6680 , 6680-01-318-4079 , 6680013184079 |
| 6680-01-318-4079 6680-01-318-4079 ![]() | 6680013184079 6680-01-318-4079 | 136504-2 136504-2 | 013184079 | 6680 | INDICATOR,LIQUID QUANTITY | INDICATOR,LIQUID QUANTITY , 13184079 , 013184079 , 136504-2 , 6680 , 6680-01-318-4079 , 6680013184079 |
| 6680-01-318-3808 6680-01-318-3808 ![]() | 6680013183808 6680-01-318-3808 | 9494M75P01 9494M75P01 | 013183808 | 6680 | METER,FLOW RATE INDICATING | METER,FLOW RATE INDICATING , 13183808 , 013183808 , 9494M75P01 , 6680 , 6680-01-318-3808 , 6680013183808 |
| 6680-01-318-3220 6680-01-318-3220 ![]() | 6680013183220 6680-01-318-3220 | 9494M76P01 9494M76P01 | 013183220 | 6680 | METER,FLOW RATE INDICATING | METER,FLOW RATE INDICATING , 13183220 , 013183220 , 9494M76P01 , 6680 , 6680-01-318-3220 , 6680013183220 |
| 6680-01-318-2626 6680-01-318-2626 ![]() | 6680013182626 6680-01-318-2626 | 0385A-0023A 0385A-0023A | 013182626 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13182626 , 013182626 , 0385A-0023A , 6680 , 6680-01-318-2626 , 6680013182626 |
| 6680-01-318-2626 6680-01-318-2626 ![]() | 6680013182626 6680-01-318-2626 | 385A/S888/MDL199 385A/S888/MDL199 | 013182626 | 6680 | TRANSMITTER,LIQUID QUANTITY | TRANSMITTER,LIQUID QUANTITY , 13182626 , 013182626 , 385A/S888/MDL199 , 6680 , 6680-01-318-2626 , 6680013182626 |
| 6680-01-318-1581 6680-01-318-1581 ![]() | 6680013181581 6680-01-318-1581 | 9220 9220 | 013181581 | 6680 | METER,FLOW RATE INDICATING | METER,FLOW RATE INDICATING , 13181581 , 013181581 , 9220 , 6680 , 6680-01-318-1581 , 6680013181581 |
| 6680-01-318-1009 6680-01-318-1009 ![]() | 6680013181009 6680-01-318-1009 | 610-475-001 610-475-001 | 013181009 | 6680 | METER,FIXED ZERO | METER,FIXED ZERO , 13181009 , 013181009 , 610-475-001 , 6680 , 6680-01-318-1009 , 6680013181009 |
| 6680-01-318-0976 6680-01-318-0976 ![]() | 6680013180976 6680-01-318-0976 | 3905784 3905784 | 013180976 | 6680 | GAGE ROD,LIQUID LEVEL | GAGE ROD,LIQUID LEVEL , 13180976 , 013180976 , 3905784 , 6680 , 6680-01-318-0976 , 6680013180976 |
| 6680-01-318-0975 6680-01-318-0975 ![]() | 6680013180975 6680-01-318-0975 | 3915026 3915026 | 013180975 | 6680 | GAGE ROD,LIQUID LEVEL | GAGE ROD,LIQUID LEVEL , 13180975 , 013180975 , 3915026 , 6680 , 6680-01-318-0975 , 6680013180975 |
| 6680-01-318-0971 6680-01-318-0971 ![]() | 6680013180971 6680-01-318-0971 | 1406M34P01 1406M34P01 | 013180971 | 6680 | METER,IMPELLER TYPE,LIQUID | METER,IMPELLER TYPE,LIQUID , 13180971 , 013180971 , 1406M34P01 , 6680 , 6680-01-318-0971 , 6680013180971 |
| 6680-01-318-0629 6680-01-318-0629 ![]() | 6680013180629 6680-01-318-0629 | 3502658-3 3502658-3 | 013180629 | 6680 | GAGE ROD-CAP,LIQUID LEVEL | GAGE ROD-CAP,LIQUID LEVEL , 13180629 , 013180629 , 3502658-3 , 6680 , 6680-01-318-0629 , 6680013180629 |
| 6680-01-318-0551 6680-01-318-0551 ![]() | 6680013180551 6680-01-318-0551 | 739-002-001 739-002-001 | 013180551 | 6680 | TAPE ASSEMBLY | TAPE ASSEMBLY , 13180551 , 013180551 , 739-002-001 , 6680 , 6680-01-318-0551 , 6680013180551 |
| 6680-01-318-0549 6680-01-318-0549 ![]() | 6680013180549 6680-01-318-0549 | 943552-3 943552-3 | 013180549 | 6680 | FILTER,BRIGHTNER | FILTER,BRIGHTNER , 13180549 , 013180549 , 943552-3 , 6680 , 6680-01-318-0549 , 6680013180549 |
| 6680-01-318-0327 6680-01-318-0327 ![]() | 6680013180327 6680-01-318-0327 | 76431 76431 | 013180327 | 6680 | GAGE ROD,LIQUID LEVEL | GAGE ROD,LIQUID LEVEL , 13180327 , 013180327 , 76431 , 6680 , 6680-01-318-0327 , 6680013180327 |
| 6680-01-318-0236 6680-01-318-0236 ![]() | 6680013180236 6680-01-318-0236 | 8DJ176WBG1 8DJ176WBG1 | 013180236 | 6680 | INDICATOR,LIQUID QUANTITY | INDICATOR,LIQUID QUANTITY , 13180236 , 013180236 , 8DJ176WBG1 , 6680 , 6680-01-318-0236 , 6680013180236 |
| 6680-01-317-7958 6680-01-317-7958 ![]() | 6680013177958 6680-01-317-7958 | 005-013-001 005-013-001 | 013177958 | 6680 | SWITCH,LIQUID LEVEL | SWITCH,LIQUID LEVEL , 13177958 , 013177958 , 005-013-001 , 6680 , 6680-01-317-7958 , 6680013177958 |
| 6680-01-317-7958 6680-01-317-7958 ![]() | 6680013177958 6680-01-317-7958 | 2-7800-14 2-7800-14 | 013177958 | 6680 | SWITCH,LIQUID LEVEL | SWITCH,LIQUID LEVEL , 13177958 , 013177958 , 2-7800-14 , 6680 , 6680-01-317-7958 , 6680013177958 |
| 6680-01-317-7958 6680-01-317-7958 ![]() | 6680013177958 6680-01-317-7958 | 50434 50434 | 013177958 | 6680 | SWITCH,LIQUID LEVEL | SWITCH,LIQUID LEVEL , 13177958 , 013177958 , 50434 , 6680 , 6680-01-317-7958 , 6680013177958 |
| 6680-01-317-7958 6680-01-317-7958 ![]() | 6680013177958 6680-01-317-7958 | 83-3176 83-3176 | 013177958 | 6680 | SWITCH,LIQUID LEVEL | SWITCH,LIQUID LEVEL , 13177958 , 013177958 , 83-3176 , 6680 , 6680-01-317-7958 , 6680013177958 |
