| NSN | NSN | Part Number | NIIN | FSC | Item Name | Item Description |
| 6640-01-358-9762 6640-01-358-9762 ![]() | 6640013589762 6640-01-358-9762 | 631-9346-003 631-9346-003 | 013589762 | 6640 | TUBING,GLASS | TUBING,GLASS , 13589762 , 013589762 , 631-9346-003 , 6640 , 6640-01-358-9762 , 6640013589762 |
| 6640-01-358-9483 6640-01-358-9483 ![]() | 6640013589483 6640-01-358-9483 | JA-12794-1 JA-12794-1 | 013589483 | 6640 | CAP,SCREW,BOTTLE AND JAR | CAP,SCREW,BOTTLE AND JAR , 13589483 , 013589483 , JA-12794-1 , 6640 , 6640-01-358-9483 , 6640013589483 |
| 6640-01-358-9482 6640-01-358-9482 ![]() | 6640013589482 6640-01-358-9482 | JA-13071 JA-13071 | 013589482 | 6640 | BOTTLE,SCREW CAP | BOTTLE,SCREW CAP , 13589482 , 013589482 , JA-13071 , 6640 , 6640-01-358-9482 , 6640013589482 |
| 6640-01-358-6444 6640-01-358-6444 ![]() | 6640013586444 6640-01-358-6444 | 444718 444718 | 013586444 | 6640 | FILTER UNIT,MICROPOROUS | FILTER UNIT,MICROPOROUS , 13586444 , 013586444 , 444718 , 6640 , 6640-01-358-6444 , 6640013586444 |
| 6640-01-358-6444 6640-01-358-6444 ![]() | 6640013586444 6640-01-358-6444 | 4718 4718 | 013586444 | 6640 | FILTER UNIT,MICROPOROUS | FILTER UNIT,MICROPOROUS , 13586444 , 013586444 , 4718 , 6640 , 6640-01-358-6444 , 6640013586444 |
| 6640-01-358-6444 6640-01-358-6444 ![]() | 6640013586444 6640-01-358-6444 | BACTEC BACTEC | 013586444 | 6640 | FILTER UNIT,MICROPOROUS | FILTER UNIT,MICROPOROUS , 13586444 , 013586444 , BACTEC , 6640 , 6640-01-358-6444 , 6640013586444 |
| 6640-01-358-5346 6640-01-358-5346 ![]() | 6640013585346 6640-01-358-5346 | B1013-12A B1013-12A | 013585346 | 6640 | CAP,BOTTLE,DROPPING | CAP,BOTTLE,DROPPING , 13585346 , 013585346 , B1013-12A , 6640 , 6640-01-358-5346 , 6640013585346 |
| 6640-01-358-5340 6640-01-358-5340 ![]() | 6640013585340 6640-01-358-5340 | 2254-01 2254-01 | 013585340 | 6640 | WATER SAMPLING TEST KIT,CHLORINE | WATER SAMPLING TEST KIT,CHLORINE , 13585340 , 013585340 , 2254-01 , 6640 , 6640-01-358-5340 , 6640013585340 |
| 6640-01-358-5340 6640-01-358-5340 ![]() | 6640013585340 6640-01-358-5340 | CN-65 CN-65 | 013585340 | 6640 | WATER SAMPLING TEST KIT,CHLORINE | WATER SAMPLING TEST KIT,CHLORINE , 13585340 , 013585340 , CN-65 , 6640 , 6640-01-358-5340 , 6640013585340 |
| 6640-01-358-3841 6640-01-358-3841 ![]() | 6640013583841 6640-01-358-3841 | B4163-25 B4163-25 | 013583841 | 6640 | CUVETTE,BLOOD SAMPLE | CUVETTE,BLOOD SAMPLE , 13583841 , 013583841 , B4163-25 , 6640 , 6640-01-358-3841 , 6640013583841 |
| 6640-01-358-3824 6640-01-358-3824 ![]() | 6640013583824 6640-01-358-3824 | YB0731 YB0731 | 013583824 | 6640 | CLEANING KIT,LABORATORY ELECTRODE | CLEANING KIT,LABORATORY ELECTRODE , 13583824 , 013583824 , YB0731 , 6640 , 6640-01-358-3824 , 6640013583824 |
| 6640-01-358-3146 6640-01-358-3146 ![]() | 6640013583146 6640-01-358-3146 | AS-2020NS AS-2020NS | 013583146 | 6640 | TUBE,CENTRIFUGE | TUBE,CENTRIFUGE , 13583146 , 013583146 , AS-2020NS , 6640 , 6640-01-358-3146 , 6640013583146 |
| 6640-01-358-3145 6640-01-358-3145 ![]() | 6640013583145 6640-01-358-3145 | AS-2022NS AS-2022NS | 013583145 | 6640 | TUBE,CENTRIFUGE | TUBE,CENTRIFUGE , 13583145 , 013583145 , AS-2022NS , 6640 , 6640-01-358-3145 , 6640013583145 |
| 6640-01-357-8532 6640-01-357-8532 ![]() | 6640013578532 6640-01-357-8532 | 50051 50051 | 013578532 | 6640 | CUVETTE,TURBIDITY INSTRUMENT | CUVETTE,TURBIDITY INSTRUMENT , 13578532 , 013578532 , 50051 , 6640 , 6640-01-357-8532 , 6640013578532 |
| 6640-01-357-7961 6640-01-357-7961 ![]() | 6640013577961 6640-01-357-7961 | 13440049 13440049 | 013577961 | 6640 | BATH,CONSTANT TEMPERATURE | BATH,CONSTANT TEMPERATURE , 13577961 , 013577961 , 13440049 , 6640 , 6640-01-357-7961 , 6640013577961 |
| 6640-01-357-7961 6640-01-357-7961 ![]() | 6640013577961 6640-01-357-7961 | MODEL 6045 MODEL 6045 | 013577961 | 6640 | BATH,CONSTANT TEMPERATURE | BATH,CONSTANT TEMPERATURE , 13577961 , 013577961 , MODEL 6045 , 6640 , 6640-01-357-7961 , 6640013577961 |
| 6640-01-357-6896 6640-01-357-6896 ![]() | 6640013576896 6640-01-357-6896 | XX6300012 XX6300012 | 013576896 | 6640 | THERMOMETER ASSEMBLY,INCUBATOR,BECTERIOLOGICAL | THERMOMETER ASSEMBLY,INCUBATOR,BECTERIOLOGICAL , 13576896 , 013576896 , XX6300012 , 6640 , 6640-01-357-6896 , 6640013576896 |
| 6640-01-357-6716 6640-01-357-6716 ![]() | 6640013576716 6640-01-357-6716 | 0219-01-5 0219-01-5 | 013576716 | 6640 | PIPET,DROPPING | PIPET,DROPPING , 13576716 , 013576716 , 0219-01-5 , 6640 , 6640-01-357-6716 , 6640013576716 |
| 6640-01-357-6670 6640-01-357-6670 ![]() | 6640013576670 6640-01-357-6670 | 5322 480 40027 5322 480 40027 | 013576670 | 6640 | RING,FILTER,CRYOGEN | RING,FILTER,CRYOGEN , 13576670 , 013576670 , 5322 480 40027 , 6640 , 6640-01-357-6670 , 6640013576670 |
| 6640-01-357-5930 6640-01-357-5930 ![]() | 6640013575930 6640-01-357-5930 | 03-342-23G 03-342-23G | 013575930 | 6640 | CAP,TEST TUBE | CAP,TEST TUBE , 13575930 , 013575930 , 03-342-23G , 6640 , 6640-01-357-5930 , 6640013575930 |
| 6640-01-357-5930 6640-01-357-5930 ![]() | 6640013575930 6640-01-357-5930 | 8565Y 8565Y | 013575930 | 6640 | CAP,TEST TUBE | CAP,TEST TUBE , 13575930 , 013575930 , 8565Y , 6640 , 6640-01-357-5930 , 6640013575930 |
| 6640-01-357-5522 6640-01-357-5522 ![]() | 6640013575522 6640-01-357-5522 | 03-342-22J 03-342-22J | 013575522 | 6640 | TEST TUBE | TEST TUBE , 13575522 , 013575522 , 03-342-22J , 6640 , 6640-01-357-5522 , 6640013575522 |
| 6640-01-357-5522 6640-01-357-5522 ![]() | 6640013575522 6640-01-357-5522 | 60820-414 60820-414 | 013575522 | 6640 | TEST TUBE | TEST TUBE , 13575522 , 013575522 , 60820-414 , 6640 , 6640-01-357-5522 , 6640013575522 |
| 6640-01-357-5522 6640-01-357-5522 ![]() | 6640013575522 6640-01-357-5522 | 8562Y 8562Y | 013575522 | 6640 | TEST TUBE | TEST TUBE , 13575522 , 013575522 , 8562Y , 6640 , 6640-01-357-5522 , 6640013575522 |
| 6640-01-357-5522 6640-01-357-5522 ![]() | 6640013575522 6640-01-357-5522 | 98-2430 98-2430 | 013575522 | 6640 | TEST TUBE | TEST TUBE , 13575522 , 013575522 , 98-2430 , 6640 , 6640-01-357-5522 , 6640013575522 |
| 6640-01-357-5522 6640-01-357-5522 ![]() | 6640013575522 6640-01-357-5522 | T1224-3 T1224-3 | 013575522 | 6640 | TEST TUBE | TEST TUBE , 13575522 , 013575522 , T1224-3 , 6640 , 6640-01-357-5522 , 6640013575522 |
| 6640-01-357-5365 6640-01-357-5365 ![]() | 6640013575365 6640-01-357-5365 | 5322 360 40029 5322 360 40029 | 013575365 | 6640 | MEMBRANE,CRYOGENERATOR | MEMBRANE,CRYOGENERATOR , 13575365 , 013575365 , 5322 360 40029 , 6640 , 6640-01-357-5365 , 6640013575365 |
| 6640-01-357-3578 6640-01-357-3578 ![]() | 6640013573578 6640-01-357-3578 | 14-765 14-765 | 013573578 | 6640 | RACK,TEST TUBE,LABORATORY | RACK,TEST TUBE,LABORATORY , 13573578 , 013573578 , 14-765 , 6640 , 6640-01-357-3578 , 6640013573578 |
| 6640-01-357-3569 6640-01-357-3569 ![]() | 6640013573569 6640-01-357-3569 | 32170 32170 | 013573569 | 6640 | BOTTLE,SCREW CAP | BOTTLE,SCREW CAP , 13573569 , 013573569 , 32170 , 6640 , 6640-01-357-3569 , 6640013573569 |
| 6640-01-357-3492 6640-01-357-3492 ![]() | 6640013573492 6640-01-357-3492 | 03-842-1B 03-842-1B | 013573492 | 6640 | BURET,LABORATORY | BURET,LABORATORY , 13573492 , 013573492 , 03-842-1B , 6640 , 6640-01-357-3492 , 6640013573492 |
| 6640-01-357-3491 6640-01-357-3491 ![]() | 6640013573491 6640-01-357-3491 | 5600-200 5600-200 | 013573491 | 6640 | FLASK,VOLUMETRIC | FLASK,VOLUMETRIC , 13573491 , 013573491 , 5600-200 , 6640 , 6640-01-357-3491 , 6640013573491 |
| 6640-01-357-3490 6640-01-357-3490 ![]() | 6640013573490 6640-01-357-3490 | 8160-100 8160-100 | 013573490 | 6640 | TUBE,CENTRIFUGE | TUBE,CENTRIFUGE , 13573490 , 013573490 , 8160-100 , 6640 , 6640-01-357-3490 , 6640013573490 |
| 6640-01-357-3489 6640-01-357-3489 ![]() | 6640013573489 6640-01-357-3489 | 13-705 13-705 | 013573489 | 6640 | PIPET,DROPPING | PIPET,DROPPING , 13573489 , 013573489 , 13-705 , 6640 , 6640-01-357-3489 , 6640013573489 |
| 6640-01-357-1576 6640-01-357-1576 ![]() | 6640013571576 6640-01-357-1576 | 7560 7560 | 013571576 | 6640 | TIP,PIPET | TIP,PIPET , 13571576 , 013571576 , 7560 , 6640 , 6640-01-357-1576 , 6640013571576 |
| 6640-01-357-0423 6640-01-357-0423 ![]() | 6640013570423 6640-01-357-0423 | 9800-16 9800-16 | 013570423 | 6640 | TEST TUBE | TEST TUBE , 13570423 , 013570423 , 9800-16 , 6640 , 6640-01-357-0423 , 6640013570423 |
| 6640-01-357-0422 6640-01-357-0422 ![]() | 6640013570422 6640-01-357-0422 | 9860-16 9860-16 | 013570422 | 6640 | TEST TUBE | TEST TUBE , 13570422 , 013570422 , 9860-16 , 6640 , 6640-01-357-0422 , 6640013570422 |
| 6640-01-357-0421 6640-01-357-0421 ![]() | 6640013570421 6640-01-357-0421 | 9820-20 9820-20 | 013570421 | 6640 | TEST TUBE | TEST TUBE , 13570421 , 013570421 , 9820-20 , 6640 , 6640-01-357-0421 , 6640013570421 |
| 6640-01-357-0421 6640-01-357-0421 ![]() | 6640013570421 6640-01-357-0421 | 9820-20X150 9820-20X150 | 013570421 | 6640 | TEST TUBE | TEST TUBE , 13570421 , 013570421 , 9820-20X150 , 6640 , 6640-01-357-0421 , 6640013570421 |
| 6640-01-357-0420 6640-01-357-0420 ![]() | 6640013570420 6640-01-357-0420 | 9800-20 9800-20 | 013570420 | 6640 | TEST TUBE | TEST TUBE , 13570420 , 013570420 , 9800-20 , 6640 , 6640-01-357-0420 , 6640013570420 |
| 6640-01-356-9749 6640-01-356-9749 ![]() | 6640013569749 6640-01-356-9749 | 53044-172 53044-172 | 013569749 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13569749 , 013569749 , 53044-172 , 6640 , 6640-01-356-9749 , 6640013569749 |
| 6640-01-356-9749 6640-01-356-9749 ![]() | 6640013569749 6640-01-356-9749 | 7100-20 7100-20 | 013569749 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13569749 , 013569749 , 7100-20 , 6640 , 6640-01-356-9749 , 6640013569749 |
| 6640-01-356-9746 6640-01-356-9746 ![]() | 6640013569746 6640-01-356-9746 | 2906734 2906734 | 013569746 | 6640 | BOTTLE,WASTE AND DILUENT,CLINICAL CHEMISTRY ANALYZ | BOTTLE,WASTE AND DILUENT,CLINICAL CHEMISTRY ANALYZ , 13569746 , 013569746 , 2906734 , 6640 , 6640-01-356-9746 , 6640013569746 |
| 6640-01-356-8547 6640-01-356-8547 ![]() | 6640013568547 6640-01-356-8547 | 02-706-33 02-706-33 | 013568547 | 6640 | CAP,TEST TUBE | CAP,TEST TUBE , 13568547 , 013568547 , 02-706-33 , 6640 , 6640-01-356-8547 , 6640013568547 |
| 6640-01-356-8547 6640-01-356-8547 ![]() | 6640013568547 6640-01-356-8547 | TAINER-TOP TAINER-TOP | 013568547 | 6640 | CAP,TEST TUBE | CAP,TEST TUBE , 13568547 , 013568547 , TAINER-TOP , 6640 , 6640-01-356-8547 , 6640013568547 |
| 6640-01-356-6716 6640-01-356-6716 ![]() | 6640013566716 6640-01-356-6716 | 53044-092 53044-092 | 013566716 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13566716 , 013566716 , 53044-092 , 6640 , 6640-01-356-6716 , 6640013566716 |
| 6640-01-356-6716 6640-01-356-6716 ![]() | 6640013566716 6640-01-356-6716 | 7100-4 7100-4 | 013566716 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13566716 , 013566716 , 7100-4 , 6640 , 6640-01-356-6716 , 6640013566716 |
| 6640-01-356-6715 6640-01-356-6715 ![]() | 6640013566715 6640-01-356-6715 | 53044-070 53044-070 | 013566715 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13566715 , 013566715 , 53044-070 , 6640 , 6640-01-356-6715 , 6640013566715 |
| 6640-01-356-6715 6640-01-356-6715 ![]() | 6640013566715 6640-01-356-6715 | 7100-3 7100-3 | 013566715 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13566715 , 013566715 , 7100-3 , 6640 , 6640-01-356-6715 , 6640013566715 |
| 6640-01-356-6714 6640-01-356-6714 ![]() | 6640013566714 6640-01-356-6714 | 53044-059 53044-059 | 013566714 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13566714 , 013566714 , 53044-059 , 6640 , 6640-01-356-6714 , 6640013566714 |
| 6640-01-356-6714 6640-01-356-6714 ![]() | 6640013566714 6640-01-356-6714 | 7100-2 7100-2 | 013566714 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13566714 , 013566714 , 7100-2 , 6640 , 6640-01-356-6714 , 6640013566714 |
| 6640-01-356-6713 6640-01-356-6713 ![]() | 6640013566713 6640-01-356-6713 | 53044-194 53044-194 | 013566713 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13566713 , 013566713 , 53044-194 , 6640 , 6640-01-356-6713 , 6640013566713 |
| 6640-01-356-6713 6640-01-356-6713 ![]() | 6640013566713 6640-01-356-6713 | 7100-25 7100-25 | 013566713 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13566713 , 013566713 , 7100-25 , 6640 , 6640-01-356-6713 , 6640013566713 |
| 6640-01-356-6712 6640-01-356-6712 ![]() | 6640013566712 6640-01-356-6712 | 53044-037 53044-037 | 013566712 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13566712 , 013566712 , 53044-037 , 6640 , 6640-01-356-6712 , 6640013566712 |
| 6640-01-356-6712 6640-01-356-6712 ![]() | 6640013566712 6640-01-356-6712 | 7100-1 7100-1 | 013566712 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13566712 , 013566712 , 7100-1 , 6640 , 6640-01-356-6712 , 6640013566712 |
| 6640-01-356-4849 6640-01-356-4849 ![]() | 6640013564849 6640-01-356-4849 | 000-2032-000 000-2032-000 | 013564849 | 6640 | CAP,TEST TUBE | CAP,TEST TUBE , 13564849 , 013564849 , 000-2032-000 , 6640 , 6640-01-356-4849 , 6640013564849 |
| 6640-01-356-4849 6640-01-356-4849 ![]() | 6640013564849 6640-01-356-4849 | 148-338 148-338 | 013564849 | 6640 | CAP,TEST TUBE | CAP,TEST TUBE , 13564849 , 013564849 , 148-338 , 6640 , 6640-01-356-4849 , 6640013564849 |
| 6640-01-356-4817 6640-01-356-4817 ![]() | 6640013564817 6640-01-356-4817 | 749-743 749-743 | 013564817 | 6640 | URINE SPECIMEN COLLECTION AND TRANSPORTATION KIT | URINE SPECIMEN COLLECTION AND TRANSPORTATION KIT , 13564817 , 013564817 , 749-743 , 6640 , 6640-01-356-4817 , 6640013564817 |
| 6640-01-356-4817 6640-01-356-4817 ![]() | 6640013564817 6640-01-356-4817 | 87156 87156 | 013564817 | 6640 | URINE SPECIMEN COLLECTION AND TRANSPORTATION KIT | URINE SPECIMEN COLLECTION AND TRANSPORTATION KIT , 13564817 , 013564817 , 87156 , 6640 , 6640-01-356-4817 , 6640013564817 |
| 6640-01-356-4817 6640-01-356-4817 ![]() | 6640013564817 6640-01-356-4817 | U3050-8 U3050-8 | 013564817 | 6640 | URINE SPECIMEN COLLECTION AND TRANSPORTATION KIT | URINE SPECIMEN COLLECTION AND TRANSPORTATION KIT , 13564817 , 013564817 , U3050-8 , 6640 , 6640-01-356-4817 , 6640013564817 |
| 6640-01-356-3977 6640-01-356-3977 ![]() | 6640013563977 6640-01-356-3977 | 428069-1 428069-1 | 013563977 | 6640 | FILTER UNIT,MICROPOROUS | FILTER UNIT,MICROPOROUS , 13563977 , 013563977 , 428069-1 , 6640 , 6640-01-356-3977 , 6640013563977 |
| 6640-01-356-3883 6640-01-356-3883 ![]() | 6640013563883 6640-01-356-3883 | ALCOTABS ALCOTABS | 013563883 | 6640 | DETERGENT,GLASSWARE AND INSTRUMENT,HOSPITAL/LABORA | DETERGENT,GLASSWARE AND INSTRUMENT,HOSPITAL/LABORA , 13563883 , 013563883 , ALCOTABS , 6640 , 6640-01-356-3883 , 6640013563883 |
| 6640-01-356-3883 6640-01-356-3883 ![]() | 6640013563883 6640-01-356-3883 | G1182 G1182 | 013563883 | 6640 | DETERGENT,GLASSWARE AND INSTRUMENT,HOSPITAL/LABORA | DETERGENT,GLASSWARE AND INSTRUMENT,HOSPITAL/LABORA , 13563883 , 013563883 , G1182 , 6640 , 6640-01-356-3883 , 6640013563883 |
| 6640-01-356-3424 6640-01-356-3424 ![]() | 6640013563424 6640-01-356-3424 | 16500A 16500A | 013563424 | 6640 | HEATER,ELECTRIC | HEATER,ELECTRIC , 13563424 , 013563424 , 16500A , 6640 , 6640-01-356-3424 , 6640013563424 |
| 6640-01-356-2982 6640-01-356-2982 ![]() | 6640013562982 6640-01-356-2982 | 21423 21423 | 013562982 | 6640 | PIPET,DROPPING | PIPET,DROPPING , 13562982 , 013562982 , 21423 , 6640 , 6640-01-356-2982 , 6640013562982 |
| 6640-01-356-1766 6640-01-356-1766 ![]() | 6640013561766 6640-01-356-1766 | 3003564 3003564 | 013561766 | 6640 | CAP ASSEMBLY,COLLECTION BOTTLE | CAP ASSEMBLY,COLLECTION BOTTLE , 13561766 , 013561766 , 3003564 , 6640 , 6640-01-356-1766 , 6640013561766 |
| 6640-01-356-1004 6640-01-356-1004 ![]() | 6640013561004 6640-01-356-1004 | 40500-5X200 40500-5X200 | 013561004 | 6640 | ROD,STIRRING,LABORATORY | ROD,STIRRING,LABORATORY , 13561004 , 013561004 , 40500-5X200 , 6640 , 6640-01-356-1004 , 6640013561004 |
| 6640-01-356-0248 6640-01-356-0248 ![]() | 6640013560248 6640-01-356-0248 | 10-126-27 10-126-27 | 013560248 | 6640 | FLASK,CULTURE | FLASK,CULTURE , 13560248 , 013560248 , 10-126-27 , 6640 , 6640-01-356-0248 , 6640013560248 |
| 6640-01-356-0248 6640-01-356-0248 ![]() | 6640013560248 6640-01-356-0248 | 25102-25 25102-25 | 013560248 | 6640 | FLASK,CULTURE | FLASK,CULTURE , 13560248 , 013560248 , 25102-25 , 6640 , 6640-01-356-0248 , 6640013560248 |
| 6640-01-356-0248 6640-01-356-0248 ![]() | 6640013560248 6640-01-356-0248 | 262-498 262-498 | 013560248 | 6640 | FLASK,CULTURE | FLASK,CULTURE , 13560248 , 013560248 , 262-498 , 6640 , 6640-01-356-0248 , 6640013560248 |
| 6640-01-356-0243 6640-01-356-0243 ![]() | 6640013560243 6640-01-356-0243 | 2906681 2906681 | 013560243 | 6640 | ACTIVATOR KIT,CHLORIDE ELECTRODE | ACTIVATOR KIT,CHLORIDE ELECTRODE , 13560243 , 013560243 , 2906681 , 6640 , 6640-01-356-0243 , 6640013560243 |
| 6640-01-356-0242 6640-01-356-0242 ![]() | 6640013560242 6640-01-356-0242 | 2906677 2906677 | 013560242 | 6640 | ACTIVATOR KIT,SODIUM ELECTRODE | ACTIVATOR KIT,SODIUM ELECTRODE , 13560242 , 013560242 , 2906677 , 6640 , 6640-01-356-0242 , 6640013560242 |
| 6640-01-356-0241 6640-01-356-0241 ![]() | 6640013560241 6640-01-356-0241 | 2906676 2906676 | 013560241 | 6640 | ACTIVATOR KIT,POTASSIUM ELECTRODE | ACTIVATOR KIT,POTASSIUM ELECTRODE , 13560241 , 013560241 , 2906676 , 6640 , 6640-01-356-0241 , 6640013560241 |
| 6640-01-355-9796 6640-01-355-9796 ![]() | 6640013559796 6640-01-355-9796 | 53044-117 53044-117 | 013559796 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13559796 , 013559796 , 53044-117 , 6640 , 6640-01-355-9796 , 6640013559796 |
| 6640-01-355-9796 6640-01-355-9796 ![]() | 6640013559796 6640-01-355-9796 | 7100-5 7100-5 | 013559796 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13559796 , 013559796 , 7100-5 , 6640 , 6640-01-355-9796 , 6640013559796 |
| 6640-01-355-9795 6640-01-355-9795 ![]() | 6640013559795 6640-01-355-9795 | 53044-139 53044-139 | 013559795 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13559795 , 013559795 , 53044-139 , 6640 , 6640-01-355-9795 , 6640013559795 |
| 6640-01-355-9795 6640-01-355-9795 ![]() | 6640013559795 6640-01-355-9795 | 7100-10 7100-10 | 013559795 | 6640 | PIPET,VOLUMETRIC | PIPET,VOLUMETRIC , 13559795 , 013559795 , 7100-10 , 6640 , 6640-01-355-9795 , 6640013559795 |
| 6640-01-355-9793 6640-01-355-9793 ![]() | 6640013559793 6640-01-355-9793 | 2906692 2906692 | 013559793 | 6640 | COVER,RESERVOIR,REAGENT | COVER,RESERVOIR,REAGENT , 13559793 , 013559793 , 2906692 , 6640 , 6640-01-355-9793 , 6640013559793 |
| 6640-01-355-8500 6640-01-355-8500 ![]() | 6640013558500 6640-01-355-8500 | B2722-100A B2722-100A | 013558500 | 6640 | BEAKER,LABORATORY | BEAKER,LABORATORY , 13558500 , 013558500 , B2722-100A , 6640 , 6640-01-355-8500 , 6640013558500 |
| 6640-01-355-6443 6640-01-355-6443 ![]() | 6640013556443 6640-01-355-6443 | 50036 50036 | 013556443 | 6640 | CUVETTE,TURBIDITY INSTRUMENT | CUVETTE,TURBIDITY INSTRUMENT , 13556443 , 013556443 , 50036 , 6640 , 6640-01-355-6443 , 6640013556443 |
| 6640-01-355-6269 6640-01-355-6269 ![]() | 6640013556269 6640-01-355-6269 | 30053-500 30053-500 | 013556269 | 6640 | GENERATOR,GAS,KIPP | GENERATOR,GAS,KIPP , 13556269 , 013556269 , 30053-500 , 6640 , 6640-01-355-6269 , 6640013556269 |
| 6640-01-355-6042 6640-01-355-6042 ![]() | 6640013556042 6640-01-355-6042 | 45066-13100 45066-13100 | 013556042 | 6640 | TEST TUBE | TEST TUBE , 13556042 , 013556042 , 45066-13100 , 6640 , 6640-01-355-6042 , 6640013556042 |
| 6640-01-355-6042 6640-01-355-6042 ![]() | 6640013556042 6640-01-355-6042 | 45066-13X100 45066-13X100 | 013556042 | 6640 | TEST TUBE | TEST TUBE , 13556042 , 013556042 , 45066-13X100 , 6640 , 6640-01-355-6042 , 6640013556042 |
| 6640-01-355-6041 6640-01-355-6041 ![]() | 6640013556041 6640-01-355-6041 | 45050-16150 45050-16150 | 013556041 | 6640 | TEST TUBE | TEST TUBE , 13556041 , 013556041 , 45050-16150 , 6640 , 6640-01-355-6041 , 6640013556041 |
| 6640-01-355-6041 6640-01-355-6041 ![]() | 6640013556041 6640-01-355-6041 | 45050-16X150 45050-16X150 | 013556041 | 6640 | TEST TUBE | TEST TUBE , 13556041 , 013556041 , 45050-16X150 , 6640 , 6640-01-355-6041 , 6640013556041 |
| 6640-01-355-4637 6640-01-355-4637 ![]() | 6640013554637 6640-01-355-4637 | 11-676-37 11-676-37 | 013554637 | 6640 | CONTAINER,ICE,LABORATORY | CONTAINER,ICE,LABORATORY , 13554637 , 013554637 , 11-676-37 , 6640 , 6640-01-355-4637 , 6640013554637 |
| 6640-01-355-4636 6640-01-355-4636 ![]() | 6640013554636 6640-01-355-4636 | 15-350-23 15-350-23 | 013554636 | 6640 | SLEEVE,VIAL HOLDER | SLEEVE,VIAL HOLDER , 13554636 , 013554636 , 15-350-23 , 6640 , 6640-01-355-4636 , 6640013554636 |
| 6640-01-355-4636 6640-01-355-4636 ![]() | 6640013554636 6640-01-355-4636 | 24270-024 24270-024 | 013554636 | 6640 | SLEEVE,VIAL HOLDER | SLEEVE,VIAL HOLDER , 13554636 , 013554636 , 24270-024 , 6640 , 6640-01-355-4636 , 6640013554636 |
| 6640-01-355-4636 6640-01-355-4636 ![]() | 6640013554636 6640-01-355-4636 | 267-553 267-553 | 013554636 | 6640 | SLEEVE,VIAL HOLDER | SLEEVE,VIAL HOLDER , 13554636 , 013554636 , 267-553 , 6640 , 6640-01-355-4636 , 6640013554636 |
| 6640-01-355-4636 6640-01-355-4636 ![]() | 6640013554636 6640-01-355-4636 | 5016-0001 5016-0001 | 013554636 | 6640 | SLEEVE,VIAL HOLDER | SLEEVE,VIAL HOLDER , 13554636 , 013554636 , 5016-0001 , 6640 , 6640-01-355-4636 , 6640013554636 |
| 6640-01-355-4636 6640-01-355-4636 ![]() | 6640013554636 6640-01-355-4636 | 98-0681 98-0681 | 013554636 | 6640 | SLEEVE,VIAL HOLDER | SLEEVE,VIAL HOLDER , 13554636 , 013554636 , 98-0681 , 6640 , 6640-01-355-4636 , 6640013554636 |
| 6640-01-355-4636 6640-01-355-4636 ![]() | 6640013554636 6640-01-355-4636 | CRYOSLEEVE CRYOSLEEVE | 013554636 | 6640 | SLEEVE,VIAL HOLDER | SLEEVE,VIAL HOLDER , 13554636 , 013554636 , CRYOSLEEVE , 6640 , 6640-01-355-4636 , 6640013554636 |
| 6640-01-355-4636 6640-01-355-4636 ![]() | 6640013554636 6640-01-355-4636 | T4050-31 T4050-31 | 013554636 | 6640 | SLEEVE,VIAL HOLDER | SLEEVE,VIAL HOLDER , 13554636 , 013554636 , T4050-31 , 6640 , 6640-01-355-4636 , 6640013554636 |
| 6640-01-355-4629 6640-01-355-4629 ![]() | 6640013554629 6640-01-355-4629 | 110-800 110-800 | 013554629 | 6640 | CELL,FLUOROMETER | CELL,FLUOROMETER , 13554629 , 013554629 , 110-800 , 6640 , 6640-01-355-4629 , 6640013554629 |
| 6640-01-355-4629 6640-01-355-4629 ![]() | 6640013554629 6640-01-355-4629 | 333-823 333-823 | 013554629 | 6640 | CELL,FLUOROMETER | CELL,FLUOROMETER , 13554629 , 013554629 , 333-823 , 6640 , 6640-01-355-4629 , 6640013554629 |
| 6640-01-355-3595 6640-01-355-3595 ![]() | 6640013553595 6640-01-355-3595 | 510-4204-01 510-4204-01 | 013553595 | 6640 | PLUNGER,SYRINGE | PLUNGER,SYRINGE , 13553595 , 013553595 , 510-4204-01 , 6640 , 6640-01-355-3595 , 6640013553595 |
