| NSN | NSN | Part Number | NIIN | FSC | Item Name | Item Description |
| 6550-01-299-5617 6550-01-299-5617 ![]() | 6550012995617 6550-01-299-5617 | CRYPTOSPORTIDUM MINI STAIN SET CRYPTOSPORTIDUM MINI STAIN SET | 012995617 | 6550 | CRYPTOSPORIDIUM STAINING KIT | CRYPTOSPORIDIUM STAINING KIT , 12995617 , 012995617 , CRYPTOSPORTIDUM MINI STAIN SET , 6550 , 6550-01-299-5617 , 6550012995617 |
| 6550-01-299-5615 6550-01-299-5615 ![]() | 6550012995615 6550-01-299-5615 | 351 351 | 012995615 | 6550 | CONTROL SLIDE,ACID FAST | CONTROL SLIDE,ACID FAST , 12995615 , 012995615 , 351 , 6550 , 6550-01-299-5615 , 6550012995615 |
| 6550-01-299-5615 6550-01-299-5615 ![]() | 6550012995615 6550-01-299-5615 | ACID FAST BACILLI STAIN CONTROL ACID FAST BACILLI STAIN CONTROL | 012995615 | 6550 | CONTROL SLIDE,ACID FAST | CONTROL SLIDE,ACID FAST , 12995615 , 012995615 , ACID FAST BACILLI STAIN CONTROL , 6550 , 6550-01-299-5615 , 6550012995615 |
| 6550-01-299-5612 6550-01-299-5612 ![]() | 6550012995612 6550-01-299-5612 | B5700-49 B5700-49 | 012995612 | 6550 | TEST KIT,THYROID STIMULATING HORMONE DETERMINATION | TEST KIT,THYROID STIMULATING HORMONE DETERMINATION , 12995612 , 012995612 , B5700-49 , 6550 , 6550-01-299-5612 , 6550012995612 |
| 6550-01-299-1709 6550-01-299-1709 ![]() | 6550012991709 6550-01-299-1709 | DF61 DF61 | 012991709 | 6550 | TEST PACK,PHOSPHORUS DETERMINATION | TEST PACK,PHOSPHORUS DETERMINATION , 12991709 , 012991709 , DF61 , 6550 , 6550-01-299-1709 , 6550012991709 |
| 6550-01-299-1709 6550-01-299-1709 ![]() | 6550012991709 6550-01-299-1709 | FLEX PHOS FLEX PHOS | 012991709 | 6550 | TEST PACK,PHOSPHORUS DETERMINATION | TEST PACK,PHOSPHORUS DETERMINATION , 12991709 , 012991709 , FLEX PHOS , 6550 , 6550-01-299-1709 , 6550012991709 |
| 6550-01-299-1700 6550-01-299-1700 ![]() | 6550012991700 6550-01-299-1700 | DF69 DF69 | 012991700 | 6550 | TEST PACK,TRIGLYCERIDE DETERMINATION | TEST PACK,TRIGLYCERIDE DETERMINATION , 12991700 , 012991700 , DF69 , 6550 , 6550-01-299-1700 , 6550012991700 |
| 6550-01-299-1700 6550-01-299-1700 ![]() | 6550012991700 6550-01-299-1700 | FLEX TRIG FLEX TRIG | 012991700 | 6550 | TEST PACK,TRIGLYCERIDE DETERMINATION | TEST PACK,TRIGLYCERIDE DETERMINATION , 12991700 , 012991700 , FLEX TRIG , 6550 , 6550-01-299-1700 , 6550012991700 |
| 6550-01-299-1698 6550-01-299-1698 ![]() | 6550012991698 6550-01-299-1698 | DF57 DF57 | 012991698 | 6550 | TEST PACK,MAGNESIUM DETERMINATION | TEST PACK,MAGNESIUM DETERMINATION , 12991698 , 012991698 , DF57 , 6550 , 6550-01-299-1698 , 6550012991698 |
| 6550-01-299-1698 6550-01-299-1698 ![]() | 6550012991698 6550-01-299-1698 | FLEX MG FLEX MG | 012991698 | 6550 | TEST PACK,MAGNESIUM DETERMINATION | TEST PACK,MAGNESIUM DETERMINATION , 12991698 , 012991698 , FLEX MG , 6550 , 6550-01-299-1698 , 6550012991698 |
| 6550-01-299-1694 6550-01-299-1694 ![]() | 6550012991694 6550-01-299-1694 | DF23 DF23 | 012991694 | 6550 | TEST PACK,CALCIUM DETERMINATION | TEST PACK,CALCIUM DETERMINATION , 12991694 , 012991694 , DF23 , 6550 , 6550-01-299-1694 , 6550012991694 |
| 6550-01-299-1694 6550-01-299-1694 ![]() | 6550012991694 6550-01-299-1694 | DF23A DF23A | 012991694 | 6550 | TEST PACK,CALCIUM DETERMINATION | TEST PACK,CALCIUM DETERMINATION , 12991694 , 012991694 , DF23A , 6550 , 6550-01-299-1694 , 6550012991694 |
| 6550-01-299-1694 6550-01-299-1694 ![]() | 6550012991694 6550-01-299-1694 | FLEX CA FLEX CA | 012991694 | 6550 | TEST PACK,CALCIUM DETERMINATION | TEST PACK,CALCIUM DETERMINATION , 12991694 , 012991694 , FLEX CA , 6550 , 6550-01-299-1694 , 6550012991694 |
| 6550-01-299-1693 6550-01-299-1693 ![]() | 6550012991693 6550-01-299-1693 | DF41 DF41 | 012991693 | 6550 | TEST PACK,ASPARTATE AMINOTRANSFERASE DETERMINATION | TEST PACK,ASPARTATE AMINOTRANSFERASE DETERMINATION , 12991693 , 012991693 , DF41 , 6550 , 6550-01-299-1693 , 6550012991693 |
| 6550-01-299-1693 6550-01-299-1693 ![]() | 6550012991693 6550-01-299-1693 | DF41A DF41A | 012991693 | 6550 | TEST PACK,ASPARTATE AMINOTRANSFERASE DETERMINATION | TEST PACK,ASPARTATE AMINOTRANSFERASE DETERMINATION , 12991693 , 012991693 , DF41A , 6550 , 6550-01-299-1693 , 6550012991693 |
| 6550-01-299-1693 6550-01-299-1693 ![]() | 6550012991693 6550-01-299-1693 | FLEX GOT FLEX GOT | 012991693 | 6550 | TEST PACK,ASPARTATE AMINOTRANSFERASE DETERMINATION | TEST PACK,ASPARTATE AMINOTRANSFERASE DETERMINATION , 12991693 , 012991693 , FLEX GOT , 6550 , 6550-01-299-1693 , 6550012991693 |
| 6550-01-299-1692 6550-01-299-1692 ![]() | 6550012991692 6550-01-299-1692 | DF17 DF17 | 012991692 | 6550 | TEST PACK,AMYLASE DETERMINATION | TEST PACK,AMYLASE DETERMINATION , 12991692 , 012991692 , DF17 , 6550 , 6550-01-299-1692 , 6550012991692 |
| 6550-01-299-1692 6550-01-299-1692 ![]() | 6550012991692 6550-01-299-1692 | DF17A DF17A | 012991692 | 6550 | TEST PACK,AMYLASE DETERMINATION | TEST PACK,AMYLASE DETERMINATION , 12991692 , 012991692 , DF17A , 6550 , 6550-01-299-1692 , 6550012991692 |
| 6550-01-299-1692 6550-01-299-1692 ![]() | 6550012991692 6550-01-299-1692 | FLEX AMY FLEX AMY | 012991692 | 6550 | TEST PACK,AMYLASE DETERMINATION | TEST PACK,AMYLASE DETERMINATION , 12991692 , 012991692 , FLEX AMY , 6550 , 6550-01-299-1692 , 6550012991692 |
| 6550-01-299-1691 6550-01-299-1691 ![]() | 6550012991691 6550-01-299-1691 | WELLCOGEN WELLCOGEN | 012991691 | 6550 | TEST KIT,MENINGITIS ANTIGEN DETECTION | TEST KIT,MENINGITIS ANTIGEN DETECTION , 12991691 , 012991691 , WELLCOGEN , 6550 , 6550-01-299-1691 , 6550012991691 |
| 6550-01-299-1691 6550-01-299-1691 ![]() | 6550012991691 6550-01-299-1691 | ZL26 ZL26 | 012991691 | 6550 | TEST KIT,MENINGITIS ANTIGEN DETECTION | TEST KIT,MENINGITIS ANTIGEN DETECTION , 12991691 , 012991691 , ZL26 , 6550 , 6550-01-299-1691 , 6550012991691 |
| 6550-01-299-1690 6550-01-299-1690 ![]() | 6550012991690 6550-01-299-1690 | DC17 DC17 | 012991690 | 6550 | REFERENCE STANDARD SET,BILIRUBIN | REFERENCE STANDARD SET,BILIRUBIN , 12991690 , 012991690 , DC17 , 6550 , 6550-01-299-1690 , 6550012991690 |
| 6550-01-299-1690 6550-01-299-1690 ![]() | 6550012991690 6550-01-299-1690 | TBIL-DBIL TBIL-DBIL | 012991690 | 6550 | REFERENCE STANDARD SET,BILIRUBIN | REFERENCE STANDARD SET,BILIRUBIN , 12991690 , 012991690 , TBIL-DBIL , 6550 , 6550-01-299-1690 , 6550012991690 |
| 6550-01-298-7456 6550-01-298-7456 ![]() | 6550012987456 6550-01-298-7456 | 21733 21733 | 012987456 | 6550 | CULTURE MEDIUM,ANAEROBIC CDC BLOOD AGAR | CULTURE MEDIUM,ANAEROBIC CDC BLOOD AGAR , 12987456 , 012987456 , 21733 , 6550 , 6550-01-298-7456 , 6550012987456 |
| 6550-01-298-7456 6550-01-298-7456 ![]() | 6550012987456 6550-01-298-7456 | 221733 221733 | 012987456 | 6550 | CULTURE MEDIUM,ANAEROBIC CDC BLOOD AGAR | CULTURE MEDIUM,ANAEROBIC CDC BLOOD AGAR , 12987456 , 012987456 , 221733 , 6550 , 6550-01-298-7456 , 6550012987456 |
| 6550-01-298-7451 6550-01-298-7451 ![]() | 6550012987451 6550-01-298-7451 | 30950701 30950701 | 012987451 | 6550 | STREPTOCOCCUS GROUP B ANTIGEN TEST REAGENT | STREPTOCOCCUS GROUP B ANTIGEN TEST REAGENT , 12987451 , 012987451 , 30950701 , 6550 , 6550-01-298-7451 , 6550012987451 |
| 6550-01-298-7451 6550-01-298-7451 ![]() | 6550012987451 6550-01-298-7451 | STREPTEX STREPTEX | 012987451 | 6550 | STREPTOCOCCUS GROUP B ANTIGEN TEST REAGENT | STREPTOCOCCUS GROUP B ANTIGEN TEST REAGENT , 12987451 , 012987451 , STREPTEX , 6550 , 6550-01-298-7451 , 6550012987451 |
| 6550-01-298-7451 6550-01-298-7451 ![]() | 6550012987451 6550-01-298-7451 | ZL52 ZL52 | 012987451 | 6550 | STREPTOCOCCUS GROUP B ANTIGEN TEST REAGENT | STREPTOCOCCUS GROUP B ANTIGEN TEST REAGENT , 12987451 , 012987451 , ZL52 , 6550 , 6550-01-298-7451 , 6550012987451 |
| 6550-01-298-7450 6550-01-298-7450 ![]() | 6550012987450 6550-01-298-7450 | 297890 297890 | 012987450 | 6550 | CULTURE MEDIA,HAEMOPHILUS IDENTIFICATION | CULTURE MEDIA,HAEMOPHILUS IDENTIFICATION , 12987450 , 012987450 , 297890 , 6550 , 6550-01-298-7450 , 6550012987450 |
| 6550-01-298-7450 6550-01-298-7450 ![]() | 6550012987450 6550-01-298-7450 | 4397890 4397890 | 012987450 | 6550 | CULTURE MEDIA,HAEMOPHILUS IDENTIFICATION | CULTURE MEDIA,HAEMOPHILUS IDENTIFICATION , 12987450 , 012987450 , 4397890 , 6550 , 6550-01-298-7450 , 6550012987450 |
| 6550-01-298-7450 6550-01-298-7450 ![]() | 6550012987450 6550-01-298-7450 | 97890 97890 | 012987450 | 6550 | CULTURE MEDIA,HAEMOPHILUS IDENTIFICATION | CULTURE MEDIA,HAEMOPHILUS IDENTIFICATION , 12987450 , 012987450 , 97890 , 6550 , 6550-01-298-7450 , 6550012987450 |
| 6550-01-298-7450 6550-01-298-7450 ![]() | 6550012987450 6550-01-298-7450 | BBL97890 BBL97890 | 012987450 | 6550 | CULTURE MEDIA,HAEMOPHILUS IDENTIFICATION | CULTURE MEDIA,HAEMOPHILUS IDENTIFICATION , 12987450 , 012987450 , BBL97890 , 6550 , 6550-01-298-7450 , 6550012987450 |
| 6550-01-298-7450 6550-01-298-7450 ![]() | 6550012987450 6550-01-298-7450 | HEMO ID QUAD HEMO ID QUAD | 012987450 | 6550 | CULTURE MEDIA,HAEMOPHILUS IDENTIFICATION | CULTURE MEDIA,HAEMOPHILUS IDENTIFICATION , 12987450 , 012987450 , HEMO ID QUAD , 6550 , 6550-01-298-7450 , 6550012987450 |
| 6550-01-298-7449 6550-01-298-7449 ![]() | 6550012987449 6550-01-298-7449 | 21021 21021 | 012987449 | 6550 | CULTURE MEDIUM,SELENITE-F BROTH | CULTURE MEDIUM,SELENITE-F BROTH , 12987449 , 012987449 , 21021 , 6550 , 6550-01-298-7449 , 6550012987449 |
| 6550-01-298-7449 6550-01-298-7449 ![]() | 6550012987449 6550-01-298-7449 | 221021 221021 | 012987449 | 6550 | CULTURE MEDIUM,SELENITE-F BROTH | CULTURE MEDIUM,SELENITE-F BROTH , 12987449 , 012987449 , 221021 , 6550 , 6550-01-298-7449 , 6550012987449 |
| 6550-01-298-3839 6550-01-298-3839 ![]() | 6550012983839 6550-01-298-3839 | IL9756810 IL9756810 | 012983839 | 6550 | BLOOD PLASMA DILUENT | BLOOD PLASMA DILUENT , 12983839 , 012983839 , IL9756810 , 6550 , 6550-01-298-3839 , 6550012983839 |
| 6550-01-298-3838 6550-01-298-3838 ![]() | 6550012983838 6550-01-298-3838 | 97569-04 97569-04 | 012983838 | 6550 | REFERENCE STANDARD,NEPHELOMETRY EMULSION | REFERENCE STANDARD,NEPHELOMETRY EMULSION , 12983838 , 012983838 , 97569-04 , 6550 , 6550-01-298-3838 , 6550012983838 |
| 6550-01-298-3838 6550-01-298-3838 ![]() | 6550012983838 6550-01-298-3838 | 9756904 9756904 | 012983838 | 6550 | REFERENCE STANDARD,NEPHELOMETRY EMULSION | REFERENCE STANDARD,NEPHELOMETRY EMULSION , 12983838 , 012983838 , 9756904 , 6550 , 6550-01-298-3838 , 6550012983838 |
| 6550-01-298-3838 6550-01-298-3838 ![]() | 6550012983838 6550-01-298-3838 | IL97569-04 IL97569-04 | 012983838 | 6550 | REFERENCE STANDARD,NEPHELOMETRY EMULSION | REFERENCE STANDARD,NEPHELOMETRY EMULSION , 12983838 , 012983838 , IL97569-04 , 6550 , 6550-01-298-3838 , 6550012983838 |
| 6550-01-298-3838 6550-01-298-3838 ![]() | 6550012983838 6550-01-298-3838 | REFERENCE EMULSION REFERENCE EMULSION | 012983838 | 6550 | REFERENCE STANDARD,NEPHELOMETRY EMULSION | REFERENCE STANDARD,NEPHELOMETRY EMULSION , 12983838 , 012983838 , REFERENCE EMULSION , 6550 , 6550-01-298-3838 , 6550012983838 |
| 6550-01-298-3835 6550-01-298-3835 ![]() | 6550012983835 6550-01-298-3835 | B1017-39 B1017-39 | 012983835 | 6550 | TEST PANEL,MINIMAL INHIBITORY CONCENTRATION IDENTI | TEST PANEL,MINIMAL INHIBITORY CONCENTRATION IDENTI , 12983835 , 012983835 , B1017-39 , 6550 , 6550-01-298-3835 , 6550012983835 |
| 6550-01-298-3835 6550-01-298-3835 ![]() | 6550012983835 6550-01-298-3835 | B1017-5 B1017-5 | 012983835 | 6550 | TEST PANEL,MINIMAL INHIBITORY CONCENTRATION IDENTI | TEST PANEL,MINIMAL INHIBITORY CONCENTRATION IDENTI , 12983835 , 012983835 , B1017-5 , 6550 , 6550-01-298-3835 , 6550012983835 |
| 6550-01-297-8756 6550-01-297-8756 ![]() | 6550012978756 6550-01-297-8756 | 56082 56082 | 012978756 | 6550 | CONTROL,RH NEGATIVE SERUM | CONTROL,RH NEGATIVE SERUM , 12978756 , 012978756 , 56082 , 6550 , 6550-01-297-8756 , 6550012978756 |
| 6550-01-297-8755 6550-01-297-8755 ![]() | 6550012978755 6550-01-297-8755 | 231629 231629 | 012978755 | 6550 | SENSITIVITY DISCS,DIAGNOSTIC | SENSITIVITY DISCS,DIAGNOSTIC , 12978755 , 012978755 , 231629 , 6550 , 6550-01-297-8755 , 6550012978755 |
| 6550-01-297-8755 6550-01-297-8755 ![]() | 6550012978755 6550-01-297-8755 | 31629 31629 | 012978755 | 6550 | SENSITIVITY DISCS,DIAGNOSTIC | SENSITIVITY DISCS,DIAGNOSTIC , 12978755 , 012978755 , 31629 , 6550 , 6550-01-297-8755 , 6550012978755 |
| 6550-01-297-8754 6550-01-297-8754 ![]() | 6550012978754 6550-01-297-8754 | 31635 31635 | 012978754 | 6550 | SENSITIVITY DISCS,DIAGNOSTIC | SENSITIVITY DISCS,DIAGNOSTIC , 12978754 , 012978754 , 31635 , 6550 , 6550-01-297-8754 , 6550012978754 |
| 6550-01-297-8753 6550-01-297-8753 ![]() | 6550012978753 6550-01-297-8753 | 1690-90-4 1690-90-4 | 012978753 | 6550 | DIFFERENTIATION DISCS,MICROORGANISM | DIFFERENTIATION DISCS,MICROORGANISM , 12978753 , 012978753 , 1690-90-4 , 6550 , 6550-01-297-8753 , 6550012978753 |
| 6550-01-297-8753 6550-01-297-8753 ![]() | 6550012978753 6550-01-297-8753 | 231636 231636 | 012978753 | 6550 | DIFFERENTIATION DISCS,MICROORGANISM | DIFFERENTIATION DISCS,MICROORGANISM , 12978753 , 012978753 , 231636 , 6550 , 6550-01-297-8753 , 6550012978753 |
| 6550-01-297-8753 6550-01-297-8753 ![]() | 6550012978753 6550-01-297-8753 | 31636 31636 | 012978753 | 6550 | DIFFERENTIATION DISCS,MICROORGANISM | DIFFERENTIATION DISCS,MICROORGANISM , 12978753 , 012978753 , 31636 , 6550 , 6550-01-297-8753 , 6550012978753 |
| 6550-01-297-8705 6550-01-297-8705 ![]() | 6550012978705 6550-01-297-8705 | 15750011 15750011 | 012978705 | 6550 | GENTAMICIN SULFATE SOLUTION | GENTAMICIN SULFATE SOLUTION , 12978705 , 012978705 , 15750011 , 6550 , 6550-01-297-8705 , 6550012978705 |
| 6550-01-297-8705 6550-01-297-8705 ![]() | 6550012978705 6550-01-297-8705 | 600-5750AD 600-5750AD | 012978705 | 6550 | GENTAMICIN SULFATE SOLUTION | GENTAMICIN SULFATE SOLUTION , 12978705 , 012978705 , 600-5750AD , 6550 , 6550-01-297-8705 , 6550012978705 |
| 6550-01-297-8704 6550-01-297-8704 ![]() | 6550012978704 6550-01-297-8704 | 21012 21012 | 012978704 | 6550 | CULTURE MEDIUM,SABOURAUD DEXTROSE AGAR | CULTURE MEDIUM,SABOURAUD DEXTROSE AGAR , 12978704 , 012978704 , 21012 , 6550 , 6550-01-297-8704 , 6550012978704 |
| 6550-01-297-8704 6550-01-297-8704 ![]() | 6550012978704 6550-01-297-8704 | 21012 BT 21012 BT | 012978704 | 6550 | CULTURE MEDIUM,SABOURAUD DEXTROSE AGAR | CULTURE MEDIUM,SABOURAUD DEXTROSE AGAR , 12978704 , 012978704 , 21012 BT , 6550 , 6550-01-297-8704 , 6550012978704 |
| 6550-01-297-8704 6550-01-297-8704 ![]() | 6550012978704 6550-01-297-8704 | 221012 221012 | 012978704 | 6550 | CULTURE MEDIUM,SABOURAUD DEXTROSE AGAR | CULTURE MEDIUM,SABOURAUD DEXTROSE AGAR , 12978704 , 012978704 , 221012 , 6550 , 6550-01-297-8704 , 6550012978704 |
| 6550-01-297-8684 6550-01-297-8684 ![]() | 6550012978684 6550-01-297-8684 | 258-131 258-131 | 012978684 | 6550 | REFERENCE STANDARDS PACK,SODIUM,POTASSIUM,AND LITH | REFERENCE STANDARDS PACK,SODIUM,POTASSIUM,AND LITH , 12978684 , 012978684 , 258-131 , 6550 , 6550-01-297-8684 , 6550012978684 |
| 6550-01-297-8684 6550-01-297-8684 ![]() | 6550012978684 6550-01-297-8684 | 8151 8151 | 012978684 | 6550 | REFERENCE STANDARDS PACK,SODIUM,POTASSIUM,AND LITH | REFERENCE STANDARDS PACK,SODIUM,POTASSIUM,AND LITH , 12978684 , 012978684 , 8151 , 6550 , 6550-01-297-8684 , 6550012978684 |
| 6550-01-297-8684 6550-01-297-8684 ![]() | 6550012978684 6550-01-297-8684 | FLUIDS PACK FLUIDS PACK | 012978684 | 6550 | REFERENCE STANDARDS PACK,SODIUM,POTASSIUM,AND LITH | REFERENCE STANDARDS PACK,SODIUM,POTASSIUM,AND LITH , 12978684 , 012978684 , FLUIDS PACK , 6550 , 6550-01-297-8684 , 6550012978684 |
| 6550-01-297-8681 6550-01-297-8681 ![]() | 6550012978681 6550-01-297-8681 | 30950601 30950601 | 012978681 | 6550 | STREPTOCOCCUS GROUP A ANTIGEN TEST REAGENT | STREPTOCOCCUS GROUP A ANTIGEN TEST REAGENT , 12978681 , 012978681 , 30950601 , 6550 , 6550-01-297-8681 , 6550012978681 |
| 6550-01-297-8681 6550-01-297-8681 ![]() | 6550012978681 6550-01-297-8681 | STREPTEX STREPTEX | 012978681 | 6550 | STREPTOCOCCUS GROUP A ANTIGEN TEST REAGENT | STREPTOCOCCUS GROUP A ANTIGEN TEST REAGENT , 12978681 , 012978681 , STREPTEX , 6550 , 6550-01-297-8681 , 6550012978681 |
| 6550-01-297-8681 6550-01-297-8681 ![]() | 6550012978681 6550-01-297-8681 | ZL06 ZL06 | 012978681 | 6550 | STREPTOCOCCUS GROUP A ANTIGEN TEST REAGENT | STREPTOCOCCUS GROUP A ANTIGEN TEST REAGENT , 12978681 , 012978681 , ZL06 , 6550 , 6550-01-297-8681 , 6550012978681 |
| 6550-01-297-8681 6550-01-297-8681 ![]() | 6550012978681 6550-01-297-8681 | ZL51 ZL51 | 012978681 | 6550 | STREPTOCOCCUS GROUP A ANTIGEN TEST REAGENT | STREPTOCOCCUS GROUP A ANTIGEN TEST REAGENT , 12978681 , 012978681 , ZL51 , 6550 , 6550-01-297-8681 , 6550012978681 |
| 6550-01-297-8680 6550-01-297-8680 ![]() | 6550012978680 6550-01-297-8680 | 776520 776520 | 012978680 | 6550 | CONTROL SET,MONONUCLEOSIS | CONTROL SET,MONONUCLEOSIS , 12978680 , 012978680 , 776520 , 6550 , 6550-01-297-8680 , 6550012978680 |
| 6550-01-297-8680 6550-01-297-8680 ![]() | 6550012978680 6550-01-297-8680 | B6848-11A B6848-11A | 012978680 | 6550 | CONTROL SET,MONONUCLEOSIS | CONTROL SET,MONONUCLEOSIS , 12978680 , 012978680 , B6848-11A , 6550 , 6550-01-297-8680 , 6550012978680 |
| 6550-01-297-8677 6550-01-297-8677 ![]() | 6550012978677 6550-01-297-8677 | 776500 776500 | 012978677 | 6550 | TEST KIT,MONONUCLEOSIS DETECTION | TEST KIT,MONONUCLEOSIS DETECTION , 12978677 , 012978677 , 776500 , 6550 , 6550-01-297-8677 , 6550012978677 |
| 6550-01-297-8677 6550-01-297-8677 ![]() | 6550012978677 6550-01-297-8677 | MONOLERT MONOLERT | 012978677 | 6550 | TEST KIT,MONONUCLEOSIS DETECTION | TEST KIT,MONONUCLEOSIS DETECTION , 12978677 , 012978677 , MONOLERT , 6550 , 6550-01-297-8677 , 6550012978677 |
| 6550-01-297-8675 6550-01-297-8675 ![]() | 6550012978675 6550-01-297-8675 | B5700-10 B5700-10 | 012978675 | 6550 | TEST KIT,DIGOXIN DETERMINATION | TEST KIT,DIGOXIN DETERMINATION , 12978675 , 012978675 , B5700-10 , 6550 , 6550-01-297-8675 , 6550012978675 |
| 6550-01-297-6918 6550-01-297-6918 ![]() | 6550012976918 6550-01-297-6918 | SS-293 SS-293 | 012976918 | 6550 | FLUID,ADDITIVE | FLUID,ADDITIVE , 12976918 , 012976918 , SS-293 , 6550 , 6550-01-297-6918 , 6550012976918 |
| 6550-01-297-4361 6550-01-297-4361 ![]() | 6550012974361 6550-01-297-4361 | 4600-7040 4600-7040 | 012974361 | 6550 | LOOP,INOCULATING,LABORATORY | LOOP,INOCULATING,LABORATORY , 12974361 , 012974361 , 4600-7040 , 6550 , 6550-01-297-4361 , 6550012974361 |
| 6550-01-297-4361 6550-01-297-4361 ![]() | 6550012974361 6550-01-297-4361 | Q-CHECK CULTI-LOOPS Q-CHECK CULTI-LOOPS | 012974361 | 6550 | LOOP,INOCULATING,LABORATORY | LOOP,INOCULATING,LABORATORY , 12974361 , 012974361 , Q-CHECK CULTI-LOOPS , 6550 , 6550-01-297-4361 , 6550012974361 |
| 6550-01-297-4355 6550-01-297-4355 ![]() | 6550012974355 6550-01-297-4355 | 4600-7030 4600-7030 | 012974355 | 6550 | LOOP,INOCULATING,LABORATORY | LOOP,INOCULATING,LABORATORY , 12974355 , 012974355 , 4600-7030 , 6550 , 6550-01-297-4355 , 6550012974355 |
| 6550-01-297-4355 6550-01-297-4355 ![]() | 6550012974355 6550-01-297-4355 | M4224A M4224A | 012974355 | 6550 | LOOP,INOCULATING,LABORATORY | LOOP,INOCULATING,LABORATORY , 12974355 , 012974355 , M4224A , 6550 , 6550-01-297-4355 , 6550012974355 |
| 6550-01-297-4355 6550-01-297-4355 ![]() | 6550012974355 6550-01-297-4355 | Q-CHECK CULTI-LOOPS Q-CHECK CULTI-LOOPS | 012974355 | 6550 | LOOP,INOCULATING,LABORATORY | LOOP,INOCULATING,LABORATORY , 12974355 , 012974355 , Q-CHECK CULTI-LOOPS , 6550 , 6550-01-297-4355 , 6550012974355 |
| 6550-01-295-7218 6550-01-295-7218 ![]() | 6550012957218 6550-01-295-7218 | 68200-162 68200-162 | 012957218 | 6550 | IODINE SOLUTION | IODINE SOLUTION , 12957218 , 012957218 , 68200-162 , 6550 , 6550-01-295-7218 , 6550012957218 |
| 6550-01-295-7218 6550-01-295-7218 ![]() | 6550012957218 6550-01-295-7218 | B1010-94A B1010-94A | 012957218 | 6550 | IODINE SOLUTION | IODINE SOLUTION , 12957218 , 012957218 , B1010-94A , 6550 , 6550-01-295-7218 , 6550012957218 |
| 6550-01-295-7218 6550-01-295-7218 ![]() | 6550012957218 6550-01-295-7218 | REAGENT IODINE 30ML REAGENT IODINE 30ML | 012957218 | 6550 | IODINE SOLUTION | IODINE SOLUTION , 12957218 , 012957218 , REAGENT IODINE 30ML , 6550 , 6550-01-295-7218 , 6550012957218 |
| 6550-01-295-7209 6550-01-295-7209 ![]() | 6550012957209 6550-01-295-7209 | 08-921 08-921 | 012957209 | 6550 | CULTURE MEDIUM,TRICHOPHYTON DIFFERENTIAL AGAR | CULTURE MEDIUM,TRICHOPHYTON DIFFERENTIAL AGAR , 12957209 , 012957209 , 08-921 , 6550 , 6550-01-295-7209 , 6550012957209 |
| 6550-01-295-7209 6550-01-295-7209 ![]() | 6550012957209 6550-01-295-7209 | TRICHOPHYTON AGAR #6 TRICHOPHYTON AGAR #6 | 012957209 | 6550 | CULTURE MEDIUM,TRICHOPHYTON DIFFERENTIAL AGAR | CULTURE MEDIUM,TRICHOPHYTON DIFFERENTIAL AGAR , 12957209 , 012957209 , TRICHOPHYTON AGAR #6 , 6550 , 6550-01-295-7209 , 6550012957209 |
| 6550-01-295-7208 6550-01-295-7208 ![]() | 6550012957208 6550-01-295-7208 | 08-917 08-917 | 012957208 | 6550 | CULTURE MEDIUM,TRICHOPHYTON DIFFERENTIAL AGAR | CULTURE MEDIUM,TRICHOPHYTON DIFFERENTIAL AGAR , 12957208 , 012957208 , 08-917 , 6550 , 6550-01-295-7208 , 6550012957208 |
| 6550-01-295-7208 6550-01-295-7208 ![]() | 6550012957208 6550-01-295-7208 | TRICHOPHYTON AGAR #5 TRICHOPHYTON AGAR #5 | 012957208 | 6550 | CULTURE MEDIUM,TRICHOPHYTON DIFFERENTIAL AGAR | CULTURE MEDIUM,TRICHOPHYTON DIFFERENTIAL AGAR , 12957208 , 012957208 , TRICHOPHYTON AGAR #5 , 6550 , 6550-01-295-7208 , 6550012957208 |
| 6550-01-295-7203 6550-01-295-7203 ![]() | 6550012957203 6550-01-295-7203 | 55D5 55D5 | 012957203 | 6550 | CULTURE MEDIUM,BACTERIURIA DETERMINATION | CULTURE MEDIUM,BACTERIURIA DETERMINATION , 12957203 , 012957203 , 55D5 , 6550 , 6550-01-295-7203 , 6550012957203 |
| 6550-01-295-7203 6550-01-295-7203 ![]() | 6550012957203 6550-01-295-7203 | BACTURCULT BACTURCULT | 012957203 | 6550 | CULTURE MEDIUM,BACTERIURIA DETERMINATION | CULTURE MEDIUM,BACTERIURIA DETERMINATION , 12957203 , 012957203 , BACTURCULT , 6550 , 6550-01-295-7203 , 6550012957203 |
| 6550-01-295-4807 6550-01-295-4807 ![]() | 6550012954807 6550-01-295-4807 | 1440-01 1440-01 | 012954807 | 6550 | CONTROL SET,URINE CHEMISTRY | CONTROL SET,URINE CHEMISTRY , 12954807 , 012954807 , 1440-01 , 6550 , 6550-01-295-4807 , 6550012954807 |
| 6550-01-295-4807 6550-01-295-4807 ![]() | 6550012954807 6550-01-295-4807 | Dec-33 Dec-33 | 012954807 | 6550 | CONTROL SET,URINE CHEMISTRY | CONTROL SET,URINE CHEMISTRY , 12954807 , 012954807 , Dec-33 , 6550 , 6550-01-295-4807 , 6550012954807 |
