| NSN | NSN | Part Number | NIIN | FSC | Item Name | Item Description |
| 6505-01-277-3913 6505-01-277-3913 ![]() | 6505012773913 6505-01-277-3913 | NDC00014-1891-31 NDC00014-1891-31 | 012773913 | 6505 | VERAPAMIL HYDROCHLORIDE EXTENDED-RELEASE TABLETS,U | VERAPAMIL HYDROCHLORIDE EXTENDED-RELEASE TABLETS,U , 12773913 , 012773913 , NDC00014-1891-31 , 6505 , 6505-01-277-3913 , 6505012773913 |
| 6505-01-276-9500 6505-01-276-9500 ![]() | 6505012769500 6505-01-276-9500 | FO4 19398 FO4 19398 | 012769500 | 6505 | STANNOUS FLUORIDE GEL,USP | STANNOUS FLUORIDE GEL,USP , 12769500 , 012769500 , FO4 19398 , 6505 , 6505-01-276-9500 , 6505012769500 |
| 6505-01-276-9500 6505-01-276-9500 ![]() | 6505012769500 6505-01-276-9500 | GELKAM TWINPAK GELKAM TWINPAK | 012769500 | 6505 | STANNOUS FLUORIDE GEL,USP | STANNOUS FLUORIDE GEL,USP , 12769500 , 012769500 , GELKAM TWINPAK , 6505 , 6505-01-276-9500 , 6505012769500 |
| 6505-01-276-9495 6505-01-276-9495 ![]() | 6505012769495 6505-01-276-9495 | 40700 40700 | 012769495 | 6505 | NIACIN TABLETS,USP | NIACIN TABLETS,USP , 12769495 , 012769495 , 40700 , 6505 , 6505-01-276-9495 , 6505012769495 |
| 6505-01-276-9495 6505-01-276-9495 ![]() | 6505012769495 6505-01-276-9495 | NDC00182-4417-10 NDC00182-4417-10 | 012769495 | 6505 | NIACIN TABLETS,USP | NIACIN TABLETS,USP , 12769495 , 012769495 , NDC00182-4417-10 , 6505 , 6505-01-276-9495 , 6505012769495 |
| 6505-01-276-9495 6505-01-276-9495 ![]() | 6505012769495 6505-01-276-9495 | NDC00364-1067-02 NDC00364-1067-02 | 012769495 | 6505 | NIACIN TABLETS,USP | NIACIN TABLETS,USP , 12769495 , 012769495 , NDC00364-1067-02 , 6505 , 6505-01-276-9495 , 6505012769495 |
| 6505-01-276-9495 6505-01-276-9495 ![]() | 6505012769495 6505-01-276-9495 | NDC00527-1263-10 NDC00527-1263-10 | 012769495 | 6505 | NIACIN TABLETS,USP | NIACIN TABLETS,USP , 12769495 , 012769495 , NDC00527-1263-10 , 6505 , 6505-01-276-9495 , 6505012769495 |
| 6505-01-276-9495 6505-01-276-9495 ![]() | 6505012769495 6505-01-276-9495 | NDC00536-4078-10 NDC00536-4078-10 | 012769495 | 6505 | NIACIN TABLETS,USP | NIACIN TABLETS,USP , 12769495 , 012769495 , NDC00536-4078-10 , 6505 , 6505-01-276-9495 , 6505012769495 |
| 6505-01-276-8021 6505-01-276-8021 ![]() | 6505012768021 6505-01-276-8021 | NDC55390-0500-10 NDC55390-0500-10 | 012768021 | 6505 | BUMETANIDE INJECTION | BUMETANIDE INJECTION , 12768021 , 012768021 , NDC55390-0500-10 , 6505 , 6505-01-276-8021 , 6505012768021 |
| 6505-01-276-7978 6505-01-276-7978 ![]() | 6505012767978 6505-01-276-7978 | NDC00591-0444-01 NDC00591-0444-01 | 012767978 | 6505 | GUANFACINE HYDROCHLORIDE TABLETS | GUANFACINE HYDROCHLORIDE TABLETS , 12767978 , 012767978 , NDC00591-0444-01 , 6505 , 6505-01-276-7978 , 6505012767978 |
| 6505-01-276-7978 6505-01-276-7978 ![]() | 6505012767978 6505-01-276-7978 | NDC00603-3774-21 NDC00603-3774-21 | 012767978 | 6505 | GUANFACINE HYDROCHLORIDE TABLETS | GUANFACINE HYDROCHLORIDE TABLETS , 12767978 , 012767978 , NDC00603-3774-21 , 6505 , 6505-01-276-7978 , 6505012767978 |
| 6505-01-276-7978 6505-01-276-7978 ![]() | 6505012767978 6505-01-276-7978 | NDC00904-5579-60 NDC00904-5579-60 | 012767978 | 6505 | GUANFACINE HYDROCHLORIDE TABLETS | GUANFACINE HYDROCHLORIDE TABLETS , 12767978 , 012767978 , NDC00904-5579-60 , 6505 , 6505-01-276-7978 , 6505012767978 |
| 6505-01-276-7875 6505-01-276-7875 ![]() | 6505012767875 6505-01-276-7875 | NDC67781-0251-05 NDC67781-0251-05 | 012767875 | 6505 | THEOPHYLLINE EXTENDED-RELEASE TABLETS | THEOPHYLLINE EXTENDED-RELEASE TABLETS , 12767875 , 012767875 , NDC67781-0251-05 , 6505 , 6505-01-276-7875 , 6505012767875 |
| 6505-01-276-7875 6505-01-276-7875 ![]() | 6505012767875 6505-01-276-7875 | UNIPHYL UNIPHYL | 012767875 | 6505 | THEOPHYLLINE EXTENDED-RELEASE TABLETS | THEOPHYLLINE EXTENDED-RELEASE TABLETS , 12767875 , 012767875 , UNIPHYL , 6505 , 6505-01-276-7875 , 6505012767875 |
| 6505-01-276-7875 6505-01-276-7875 ![]() | 6505012767875 6505-01-276-7875 | UNIPHYL TABLETS UNIPHYL TABLETS | 012767875 | 6505 | THEOPHYLLINE EXTENDED-RELEASE TABLETS | THEOPHYLLINE EXTENDED-RELEASE TABLETS , 12767875 , 012767875 , UNIPHYL TABLETS , 6505 , 6505-01-276-7875 , 6505012767875 |
| 6505-01-276-7873 6505-01-276-7873 ![]() | 6505012767873 6505-01-276-7873 | NDC47679-0143-04 NDC47679-0143-04 | 012767873 | 6505 | FERROUS SULFATE TABLETS,USP | FERROUS SULFATE TABLETS,USP , 12767873 , 012767873 , NDC47679-0143-04 , 6505 , 6505-01-276-7873 , 6505012767873 |
| 6505-01-276-6155 6505-01-276-6155 ![]() | 6505012766155 6505-01-276-6155 | IONIL T-PLUS IONIL T-PLUS | 012766155 | 6505 | COAL TAR AND SALICYLIC ACID SHAMPOO | COAL TAR AND SALICYLIC ACID SHAMPOO , 12766155 , 012766155 , IONIL T-PLUS , 6505 , 6505-01-276-6155 , 6505012766155 |
| 6505-01-276-6155 6505-01-276-6155 ![]() | 6505012766155 6505-01-276-6155 | NDC00299-3752-08 NDC00299-3752-08 | 012766155 | 6505 | COAL TAR AND SALICYLIC ACID SHAMPOO | COAL TAR AND SALICYLIC ACID SHAMPOO , 12766155 , 012766155 , NDC00299-3752-08 , 6505 , 6505-01-276-6155 , 6505012766155 |
| 6505-01-276-6153 6505-01-276-6153 ![]() | 6505012766153 6505-01-276-6153 | NDC00003-1316-40 NDC00003-1316-40 | 012766153 | 6505 | IOPAMIDOL INJECTION,USP | IOPAMIDOL INJECTION,USP , 12766153 , 012766153 , NDC00003-1316-40 , 6505 , 6505-01-276-6153 , 6505012766153 |
| 6505-01-276-6153 6505-01-276-6153 ![]() | 6505012766153 6505-01-276-6153 | NDC00270-1316-40 NDC00270-1316-40 | 012766153 | 6505 | IOPAMIDOL INJECTION,USP | IOPAMIDOL INJECTION,USP , 12766153 , 012766153 , NDC00270-1316-40 , 6505 , 6505-01-276-6153 , 6505012766153 |
| 6505-01-276-6153 6505-01-276-6153 ![]() | 6505012766153 6505-01-276-6153 | NDC00270-1316-41 NDC00270-1316-41 | 012766153 | 6505 | IOPAMIDOL INJECTION,USP | IOPAMIDOL INJECTION,USP , 12766153 , 012766153 , NDC00270-1316-41 , 6505 , 6505-01-276-6153 , 6505012766153 |
| 6505-01-276-6152 6505-01-276-6152 ![]() | 6505012766152 6505-01-276-6152 | 190-4P 190-4P | 012766152 | 6505 | ALCOHOL,USP | ALCOHOL,USP , 12766152 , 012766152 , 190-4P , 6505 , 6505-01-276-6152 , 6505012766152 |
| 6505-01-276-6152 6505-01-276-6152 ![]() | 6505012766152 6505-01-276-6152 | ETHYL ALCOHOL ETHYL ALCOHOL | 012766152 | 6505 | ALCOHOL,USP | ALCOHOL,USP , 12766152 , 012766152 , ETHYL ALCOHOL , 6505 , 6505-01-276-6152 , 6505012766152 |
| 6505-01-276-6151 6505-01-276-6151 ![]() | 6505012766151 6505-01-276-6151 | 320410 320410 | 012766151 | 6505 | THEOPHYLLINE CAPSULES,USP | THEOPHYLLINE CAPSULES,USP , 12766151 , 012766151 , 320410 , 6505 , 6505-01-276-6151 , 6505012766151 |
| 6505-01-276-6151 6505-01-276-6151 ![]() | 6505012766151 6505-01-276-6151 | NDC00456-0624-01 NDC00456-0624-01 | 012766151 | 6505 | THEOPHYLLINE CAPSULES,USP | THEOPHYLLINE CAPSULES,USP , 12766151 , 012766151 , NDC00456-0624-01 , 6505 , 6505-01-276-6151 , 6505012766151 |
| 6505-01-276-6150 6505-01-276-6150 ![]() | 6505012766150 6505-01-276-6150 | 71374066 71374066 | 012766150 | 6505 | PHENYTOIN SODIUM CAPSULES,EXTENDED,USP | PHENYTOIN SODIUM CAPSULES,EXTENDED,USP , 12766150 , 012766150 , 71374066 , 6505 , 6505-01-276-6150 , 6505012766150 |
| 6505-01-276-6150 6505-01-276-6150 ![]() | 6505012766150 6505-01-276-6150 | DILANTIN DILANTIN | 012766150 | 6505 | PHENYTOIN SODIUM CAPSULES,EXTENDED,USP | PHENYTOIN SODIUM CAPSULES,EXTENDED,USP , 12766150 , 012766150 , DILANTIN , 6505 , 6505-01-276-6150 , 6505012766150 |
| 6505-01-276-6150 6505-01-276-6150 ![]() | 6505012766150 6505-01-276-6150 | DILANTIN KAPSEALS DILANTIN KAPSEALS | 012766150 | 6505 | PHENYTOIN SODIUM CAPSULES,EXTENDED,USP | PHENYTOIN SODIUM CAPSULES,EXTENDED,USP , 12766150 , 012766150 , DILANTIN KAPSEALS , 6505 , 6505-01-276-6150 , 6505012766150 |
| 6505-01-276-6150 6505-01-276-6150 ![]() | 6505012766150 6505-01-276-6150 | NDC00071-0365-24 NDC00071-0365-24 | 012766150 | 6505 | PHENYTOIN SODIUM CAPSULES,EXTENDED,USP | PHENYTOIN SODIUM CAPSULES,EXTENDED,USP , 12766150 , 012766150 , NDC00071-0365-24 , 6505 , 6505-01-276-6150 , 6505012766150 |
| 6505-01-276-6150 6505-01-276-6150 ![]() | 6505012766150 6505-01-276-6150 | NDC00071-3740-66 NDC00071-3740-66 | 012766150 | 6505 | PHENYTOIN SODIUM CAPSULES,EXTENDED,USP | PHENYTOIN SODIUM CAPSULES,EXTENDED,USP , 12766150 , 012766150 , NDC00071-3740-66 , 6505 , 6505-01-276-6150 , 6505012766150 |
| 6505-01-276-6148 6505-01-276-6148 ![]() | 6505012766148 6505-01-276-6148 | 28420 28420 | 012766148 | 6505 | VANCOMYCIN HYDROCHLORIDE,STERILE,USP | VANCOMYCIN HYDROCHLORIDE,STERILE,USP , 12766148 , 012766148 , 28420 , 6505 , 6505-01-276-6148 , 6505012766148 |
| 6505-01-276-6148 6505-01-276-6148 ![]() | 6505012766148 6505-01-276-6148 | 3154-02 3154-02 | 012766148 | 6505 | VANCOMYCIN HYDROCHLORIDE,STERILE,USP | VANCOMYCIN HYDROCHLORIDE,STERILE,USP , 12766148 , 012766148 , 3154-02 , 6505 , 6505-01-276-6148 , 6505012766148 |
| 6505-01-276-6148 6505-01-276-6148 ![]() | 6505012766148 6505-01-276-6148 | LYPHOCIN LYPHOCIN | 012766148 | 6505 | VANCOMYCIN HYDROCHLORIDE,STERILE,USP | VANCOMYCIN HYDROCHLORIDE,STERILE,USP , 12766148 , 012766148 , LYPHOCIN , 6505 , 6505-01-276-6148 , 6505012766148 |
| 6505-01-276-6148 6505-01-276-6148 ![]() | 6505012766148 6505-01-276-6148 | NDC00205-3154-02 NDC00205-3154-02 | 012766148 | 6505 | VANCOMYCIN HYDROCHLORIDE,STERILE,USP | VANCOMYCIN HYDROCHLORIDE,STERILE,USP , 12766148 , 012766148 , NDC00205-3154-02 , 6505 , 6505-01-276-6148 , 6505012766148 |
| 6505-01-276-6148 6505-01-276-6148 ![]() | 6505012766148 6505-01-276-6148 | NDC00469-2840-40 NDC00469-2840-40 | 012766148 | 6505 | VANCOMYCIN HYDROCHLORIDE,STERILE,USP | VANCOMYCIN HYDROCHLORIDE,STERILE,USP , 12766148 , 012766148 , NDC00469-2840-40 , 6505 , 6505-01-276-6148 , 6505012766148 |
| 6505-01-276-6148 6505-01-276-6148 ![]() | 6505012766148 6505-01-276-6148 | VANCOLED VANCOLED | 012766148 | 6505 | VANCOMYCIN HYDROCHLORIDE,STERILE,USP | VANCOMYCIN HYDROCHLORIDE,STERILE,USP , 12766148 , 012766148 , VANCOLED , 6505 , 6505-01-276-6148 , 6505012766148 |
| 6505-01-276-5684 6505-01-276-5684 ![]() | 6505012765684 6505-01-276-5684 | ELIXOPHYLLIN CAPSULES ELIXOPHYLLIN CAPSULES | 012765684 | 6505 | THEOPHYLLINE CAPSULES,USP | THEOPHYLLINE CAPSULES,USP , 12765684 , 012765684 , ELIXOPHYLLIN CAPSULES , 6505 , 6505-01-276-5684 , 6505012765684 |
| 6505-01-276-5684 6505-01-276-5684 ![]() | 6505012765684 6505-01-276-5684 | NDC00456-0643-02 NDC00456-0643-02 | 012765684 | 6505 | THEOPHYLLINE CAPSULES,USP | THEOPHYLLINE CAPSULES,USP , 12765684 , 012765684 , NDC00456-0643-02 , 6505 , 6505-01-276-5684 , 6505012765684 |
| 6505-01-276-4577 6505-01-276-4577 ![]() | 6505012764577 6505-01-276-4577 | CEFTIN CEFTIN | 012764577 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764577 , 012764577 , CEFTIN , 6505 , 6505-01-276-4577 , 6505012764577 |
| 6505-01-276-4577 6505-01-276-4577 ![]() | 6505012764577 6505-01-276-4577 | CEFTIN TABLETS CEFTIN TABLETS | 012764577 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764577 , 012764577 , CEFTIN TABLETS , 6505 , 6505-01-276-4577 , 6505012764577 |
| 6505-01-276-4577 6505-01-276-4577 ![]() | 6505012764577 6505-01-276-4577 | NDC54868-2805-00 NDC54868-2805-00 | 012764577 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764577 , 012764577 , NDC54868-2805-00 , 6505 , 6505-01-276-4577 , 6505012764577 |
| 6505-01-276-4574 6505-01-276-4574 ![]() | 6505012764574 6505-01-276-4574 | CEFTIN TABLETS CEFTIN TABLETS | 012764574 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764574 , 012764574 , CEFTIN TABLETS , 6505 , 6505-01-276-4574 , 6505012764574 |
| 6505-01-276-4574 6505-01-276-4574 ![]() | 6505012764574 6505-01-276-4574 | NDC00173-0387-00 NDC00173-0387-00 | 012764574 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764574 , 012764574 , NDC00173-0387-00 , 6505 , 6505-01-276-4574 , 6505012764574 |
| 6505-01-276-4573 6505-01-276-4573 ![]() | 6505012764573 6505-01-276-4573 | 58016-0114-60 58016-0114-60 | 012764573 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764573 , 012764573 , 58016-0114-60 , 6505 , 6505-01-276-4573 , 6505012764573 |
| 6505-01-276-4573 6505-01-276-4573 ![]() | 6505012764573 6505-01-276-4573 | CEFTIN CEFTIN | 012764573 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764573 , 012764573 , CEFTIN , 6505 , 6505-01-276-4573 , 6505012764573 |
| 6505-01-276-4573 6505-01-276-4573 ![]() | 6505012764573 6505-01-276-4573 | CEFTIN TABLETS CEFTIN TABLETS | 012764573 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764573 , 012764573 , CEFTIN TABLETS , 6505 , 6505-01-276-4573 , 6505012764573 |
| 6505-01-276-4573 6505-01-276-4573 ![]() | 6505012764573 6505-01-276-4573 | NDC00173-0387-42 NDC00173-0387-42 | 012764573 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764573 , 012764573 , NDC00173-0387-42 , 6505 , 6505-01-276-4573 , 6505012764573 |
| 6505-01-276-4573 6505-01-276-4573 ![]() | 6505012764573 6505-01-276-4573 | NDC63304-0751-60 NDC63304-0751-60 | 012764573 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764573 , 012764573 , NDC63304-0751-60 , 6505 , 6505-01-276-4573 , 6505012764573 |
| 6505-01-276-4572 6505-01-276-4572 ![]() | 6505012764572 6505-01-276-4572 | NDC51079-0016-20 NDC51079-0016-20 | 012764572 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764572 , 012764572 , NDC51079-0016-20 , 6505 , 6505-01-276-4572 , 6505012764572 |
| 6505-01-276-4571 6505-01-276-4571 ![]() | 6505012764571 6505-01-276-4571 | CEFTIN CEFTIN | 012764571 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764571 , 012764571 , CEFTIN , 6505 , 6505-01-276-4571 , 6505012764571 |
| 6505-01-276-4571 6505-01-276-4571 ![]() | 6505012764571 6505-01-276-4571 | CEFTIN TABLETS CEFTIN TABLETS | 012764571 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764571 , 012764571 , CEFTIN TABLETS , 6505 , 6505-01-276-4571 , 6505012764571 |
| 6505-01-276-4571 6505-01-276-4571 ![]() | 6505012764571 6505-01-276-4571 | NDC00173-0394-00 NDC00173-0394-00 | 012764571 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764571 , 012764571 , NDC00173-0394-00 , 6505 , 6505-01-276-4571 , 6505012764571 |
| 6505-01-276-4571 6505-01-276-4571 ![]() | 6505012764571 6505-01-276-4571 | NDC64679-0922-01 NDC64679-0922-01 | 012764571 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764571 , 012764571 , NDC64679-0922-01 , 6505 , 6505-01-276-4571 , 6505012764571 |
| 6505-01-276-4569 6505-01-276-4569 ![]() | 6505012764569 6505-01-276-4569 | CEFTIN CEFTIN | 012764569 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764569 , 012764569 , CEFTIN , 6505 , 6505-01-276-4569 , 6505012764569 |
| 6505-01-276-4569 6505-01-276-4569 ![]() | 6505012764569 6505-01-276-4569 | CEFTIN TABLETS CEFTIN TABLETS | 012764569 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764569 , 012764569 , CEFTIN TABLETS , 6505 , 6505-01-276-4569 , 6505012764569 |
| 6505-01-276-4569 6505-01-276-4569 ![]() | 6505012764569 6505-01-276-4569 | NDC00173-0394-42 NDC00173-0394-42 | 012764569 | 6505 | CEFUROXIME AXETIL TABLETS,USP | CEFUROXIME AXETIL TABLETS,USP , 12764569 , 012764569 , NDC00173-0394-42 , 6505 , 6505-01-276-4569 , 6505012764569 |
| 6505-01-276-3971 6505-01-276-3971 ![]() | 6505012763971 6505-01-276-3971 | MICRO-K 10 ENTENCAPS MICRO-K 10 ENTENCAPS | 012763971 | 6505 | POTASSIUM CHLORIDE EXTENDED-RELEASE CAPSULES,USP | POTASSIUM CHLORIDE EXTENDED-RELEASE CAPSULES,USP , 12763971 , 012763971 , MICRO-K 10 ENTENCAPS , 6505 , 6505-01-276-3971 , 6505012763971 |
| 6505-01-276-3971 6505-01-276-3971 ![]() | 6505012763971 6505-01-276-3971 | NDC00031-5730-63 NDC00031-5730-63 | 012763971 | 6505 | POTASSIUM CHLORIDE EXTENDED-RELEASE CAPSULES,USP | POTASSIUM CHLORIDE EXTENDED-RELEASE CAPSULES,USP , 12763971 , 012763971 , NDC00031-5730-63 , 6505 , 6505-01-276-3971 , 6505012763971 |
| 6505-01-276-2029 6505-01-276-2029 ![]() | 6505012762029 6505-01-276-2029 | NDC00009-0064-04 NDC00009-0064-04 | 012762029 | 6505 | MEDROXYPROGESTERONE ACETATE TABLETS,USP | MEDROXYPROGESTERONE ACETATE TABLETS,USP , 12762029 , 012762029 , NDC00009-0064-04 , 6505 , 6505-01-276-2029 , 6505012762029 |
| 6505-01-276-2029 6505-01-276-2029 ![]() | 6505012762029 6505-01-276-2029 | NDC59762-3740-01 NDC59762-3740-01 | 012762029 | 6505 | MEDROXYPROGESTERONE ACETATE TABLETS,USP | MEDROXYPROGESTERONE ACETATE TABLETS,USP , 12762029 , 012762029 , NDC59762-3740-01 , 6505 , 6505-01-276-2029 , 6505012762029 |
| 6505-01-276-2029 6505-01-276-2029 ![]() | 6505012762029 6505-01-276-2029 | PROVERA PROVERA | 012762029 | 6505 | MEDROXYPROGESTERONE ACETATE TABLETS,USP | MEDROXYPROGESTERONE ACETATE TABLETS,USP , 12762029 , 012762029 , PROVERA , 6505 , 6505-01-276-2029 , 6505012762029 |
| 6505-01-276-2029 6505-01-276-2029 ![]() | 6505012762029 6505-01-276-2029 | PROVERA TABLETS PROVERA TABLETS | 012762029 | 6505 | MEDROXYPROGESTERONE ACETATE TABLETS,USP | MEDROXYPROGESTERONE ACETATE TABLETS,USP , 12762029 , 012762029 , PROVERA TABLETS , 6505 , 6505-01-276-2029 , 6505012762029 |
| 6505-01-275-9193 6505-01-275-9193 ![]() | 6505012759193 6505-01-275-9193 | 012-127-055 012-127-055 | 012759193 | 6505 | HEMODIALYSIS SOLUTION,CONCENTRATED | HEMODIALYSIS SOLUTION,CONCENTRATED , 12759193 , 012759193 , 012-127-055 , 6505 , 6505-01-275-9193 , 6505012759193 |
| 6505-01-275-9193 6505-01-275-9193 ![]() | 6505012759193 6505-01-275-9193 | RENALYTE RX 127 RENALYTE RX 127 | 012759193 | 6505 | HEMODIALYSIS SOLUTION,CONCENTRATED | HEMODIALYSIS SOLUTION,CONCENTRATED , 12759193 , 012759193 , RENALYTE RX 127 , 6505 , 6505-01-275-9193 , 6505012759193 |
| 6505-01-275-7452 6505-01-275-7452 ![]() | 6505012757452 6505-01-275-7452 | 3334 3334 | 012757452 | 6505 | BARIUM SULFATE SUSPENSION,USP | BARIUM SULFATE SUSPENSION,USP , 12757452 , 012757452 , 3334 , 6505 , 6505-01-275-7452 , 6505012757452 |
| 6505-01-275-7452 6505-01-275-7452 ![]() | 6505012757452 6505-01-275-7452 | BARO-CAT BARO-CAT | 012757452 | 6505 | BARIUM SULFATE SUSPENSION,USP | BARIUM SULFATE SUSPENSION,USP , 12757452 , 012757452 , BARO-CAT , 6505 , 6505-01-275-7452 , 6505012757452 |
| 6505-01-275-7452 6505-01-275-7452 ![]() | 6505012757452 6505-01-275-7452 | NDC00019-3333-01 NDC00019-3333-01 | 012757452 | 6505 | BARIUM SULFATE SUSPENSION,USP | BARIUM SULFATE SUSPENSION,USP , 12757452 , 012757452 , NDC00019-3333-01 , 6505 , 6505-01-275-7452 , 6505012757452 |
| 6505-01-275-7371 6505-01-275-7371 ![]() | 6505012757371 6505-01-275-7371 | AMINOSYN II AMINOSYN II | 012757371 | 6505 | AMINO ACID INJECTION | AMINO ACID INJECTION , 12757371 , 012757371 , AMINOSYN II , 6505 , 6505-01-275-7371 , 6505012757371 |
| 6505-01-275-7371 6505-01-275-7371 ![]() | 6505012757371 6505-01-275-7371 | AMINOSYN II 10 PERCENT AMINOSYN II 10 PERCENT | 012757371 | 6505 | AMINO ACID INJECTION | AMINO ACID INJECTION , 12757371 , 012757371 , AMINOSYN II 10 PERCENT , 6505 , 6505-01-275-7371 , 6505012757371 |
| 6505-01-275-7371 6505-01-275-7371 ![]() | 6505012757371 6505-01-275-7371 | NDC00074-4164-05 NDC00074-4164-05 | 012757371 | 6505 | AMINO ACID INJECTION | AMINO ACID INJECTION , 12757371 , 012757371 , NDC00074-4164-05 , 6505 , 6505-01-275-7371 , 6505012757371 |
| 6505-01-275-7369 6505-01-275-7369 ![]() | 6505012757369 6505-01-275-7369 | NDC00025-2742-51 NDC00025-2742-51 | 012757369 | 6505 | DISOPYRAMIDE PHOSPHATE EXTENDED-RELEASE CAPSULES,U | DISOPYRAMIDE PHOSPHATE EXTENDED-RELEASE CAPSULES,U , 12757369 , 012757369 , NDC00025-2742-51 , 6505 , 6505-01-275-7369 , 6505012757369 |
| 6505-01-275-7369 6505-01-275-7369 ![]() | 6505012757369 6505-01-275-7369 | NORPACE CR NORPACE CR | 012757369 | 6505 | DISOPYRAMIDE PHOSPHATE EXTENDED-RELEASE CAPSULES,U | DISOPYRAMIDE PHOSPHATE EXTENDED-RELEASE CAPSULES,U , 12757369 , 012757369 , NORPACE CR , 6505 , 6505-01-275-7369 , 6505012757369 |
| 6505-01-275-6051 6505-01-275-6051 ![]() | 6505012756051 6505-01-275-6051 | 2F7112 2F7112 | 012756051 | 6505 | WATER FOR IRRIGATION,STERILE,USP | WATER FOR IRRIGATION,STERILE,USP , 12756051 , 012756051 , 2F7112 , 6505 , 6505-01-275-6051 , 6505012756051 |
| 6505-01-275-6051 6505-01-275-6051 ![]() | 6505012756051 6505-01-275-6051 | NDC00338-0004-02 NDC00338-0004-02 | 012756051 | 6505 | WATER FOR IRRIGATION,STERILE,USP | WATER FOR IRRIGATION,STERILE,USP , 12756051 , 012756051 , NDC00338-0004-02 , 6505 , 6505-01-275-6051 , 6505012756051 |
| 6505-01-275-6048 6505-01-275-6048 ![]() | 6505012756048 6505-01-275-6048 | NDC50111-0459-02 NDC50111-0459-02 | 012756048 | 6505 | THEOPHYLLINE EXTENDED-RELEASE CAPSULES,USP | THEOPHYLLINE EXTENDED-RELEASE CAPSULES,USP , 12756048 , 012756048 , NDC50111-0459-02 , 6505 , 6505-01-275-6048 , 6505012756048 |
| 6505-01-275-6048 6505-01-275-6048 ![]() | 6505012756048 6505-01-275-6048 | NDC50474-0300-50 NDC50474-0300-50 | 012756048 | 6505 | THEOPHYLLINE EXTENDED-RELEASE CAPSULES,USP | THEOPHYLLINE EXTENDED-RELEASE CAPSULES,USP , 12756048 , 012756048 , NDC50474-0300-50 , 6505 , 6505-01-275-6048 , 6505012756048 |
| 6505-01-275-6048 6505-01-275-6048 ![]() | 6505012756048 6505-01-275-6048 | NDC50474-2852-08 NDC50474-2852-08 | 012756048 | 6505 | THEOPHYLLINE EXTENDED-RELEASE CAPSULES,USP | THEOPHYLLINE EXTENDED-RELEASE CAPSULES,USP , 12756048 , 012756048 , NDC50474-2852-08 , 6505 , 6505-01-275-6048 , 6505012756048 |
| 6505-01-275-5388 6505-01-275-5388 ![]() | 6505012755388 6505-01-275-5388 | ASCRIPTIN A/D TABLETS ASCRIPTIN A/D TABLETS | 012755388 | 6505 | ASPIRIN,ALUMINA,AND MAGNESIA TABLETS,USP | ASPIRIN,ALUMINA,AND MAGNESIA TABLETS,USP , 12755388 , 012755388 , ASCRIPTIN A/D TABLETS , 6505 , 6505-01-275-5388 , 6505012755388 |
| 6505-01-275-5388 6505-01-275-5388 ![]() | 6505012755388 6505-01-275-5388 | NDC00067-0147-68 NDC00067-0147-68 | 012755388 | 6505 | ASPIRIN,ALUMINA,AND MAGNESIA TABLETS,USP | ASPIRIN,ALUMINA,AND MAGNESIA TABLETS,USP , 12755388 , 012755388 , NDC00067-0147-68 , 6505 , 6505-01-275-5388 , 6505012755388 |
| 6505-01-275-4835 6505-01-275-4835 ![]() | 6505012754835 6505-01-275-4835 | NDC00004-1993-09 NDC00004-1993-09 | 012754835 | 6505 | INTERFERON ALFA-2A FOR INJECTION | INTERFERON ALFA-2A FOR INJECTION , 12754835 , 012754835 , NDC00004-1993-09 , 6505 , 6505-01-275-4835 , 6505012754835 |
